One of the Individual Award which given to Indian Premier league are Purple Cap and this Rewards given to the bowlers who takes the highest wicket taker in the IPLT20 season. Inaugural Edition of the Indian Premier League T20 Cricket tournament was played in the 2008 and on that occasion Rajasthan Royal’s Team Sohail Tanvir claimed this Purple cap Award by picking the 22 wickets in the first season.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to  Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location ListÂ
- Watch Live StreamÂ
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
If we seen the below list of Purple cap Holder then Caribbean Cricket Team All rounder Dwane Bravo the only players who grab this award twice in 2013 and 2015 from playing to Chennai Super Kings Team.
sohail-tanvir-leading-wicket-takers-in-ipl-2008
IPL 2018 Purple Cap Holder – Leading Wicket Takers in Indian Premire League 11
Tournament yet not start
Purple Cap Winners in IPL – Indian Premier League T20 Tournament Leading Wicket Takers List
Year | Player | Team | Wickets |
2008 | Sohail Tanvir | Rajasthan Royals (RR) | 22 |
2009 | RP Singh | Deccan Charges (DC) | 23 |
2010 | Pragyan Ojha | Deccan Charges (DC) | 21 |
2011 | Lasith Malinga | Mumbai Indians (MI) | 28 |
2012 | Morne Morkel | Delhi Daredevils (DD) | 25 |
2013 | Dwayne Bravo | Chennai Super Kings (CSK) | 32 |
2014 | Mohit Sharma | Chennai Super Kings (CSK) | 23 |
2015 | Dwayne Bravo | Chennai Super Kings (CSK) | 24 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderbad (SRH) | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderbad (SRH) | 26 |
Most Wicket Takers Bowlers in IPL 2017
Pos | Player | Team | Mat | Inn | Wkts | Ovs | Maid | Runs | 5Wkts | Econ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Kumar | Sunrisers Hyderabad | 14 | 14 | 26 | 52.2 | 0 | 369 | 1 | 7.05 | |
2 | J. Unadkat | Rising Pune Supergiant | 12 | 12 | 24 | 45.5 | 3 | 322 | 1 | 7.03 | |
3 | J. Bumrah | Mumbai Indians | 16 | 16 | 20 | 59.2 | 2 | 440 | 0 | 7.42 | |
4 | M. McClenaghan | Mumbai Indians | 14 | 14 | 19 | 54.0 | 0 | 507 | 0 | 9.39 | |
5 | I. Tahir | Rising Pune Supergiant | 12 | 12 | 18 | 47.0 | 0 | 369 | 0 | 7.85 | |
6 | C. Woakes | Kolkata Knight Riders | 13 | 13 | 17 | 44.0 | 0 | 386 | 0 | 8.77 | |
7 | S. Sharma | Kings XI Punjab | 13 | 13 | 17 | 48.0 | 0 | 398 | 0 | 8.29 | |
8 | R. Khan | Sunrisers Hyderabad | 14 | 14 | 17 | 54.0 | 0 | 358 | 0 | 6.63 | |
9 | U. Yadav | Kolkata Knight Riders | 14 | 14 | 17 | 48.3 | 0 | 410 | 0 | 8.45 | |
10 | S. Kaul | Sunrisers Hyderabad | 10 | 10 | 16 | 35.4 | 0 | 300 | 0 | 8.41 |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TVÂ
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.