List of Olympic female gymnasts for the United States – Gymnastic Medal Winners for USA

Gymnastics Events which are playing in the Olympic games since 1896. In this Events USA Female Gymnasts have participated in every Olympic Games since 1936 except for 1980. So far total of 80 female gymnasts have represented the United States and So far American Womens who have won total of 39 Gymnastics Medals and its of 8 in team all-around, 6 in individual all-around, 8 in balance beam, 7 in floor exercise, 3 in vault, and 7 in uneven bars. This 39 Medals included 24 Gold Medals.

A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.

[su_box title="Quick Guide: Watch Any Game Live From Anywhere in 3 Steps" box_color="#de0a0a"]

  1. Get a trusted VPN - Recommend to  Go with ExpressVPN (49% off + 3 Month Free)
  2. Download a VPN to your device.  (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
  3. Connect to Server of Broadcasting Channel from Location List 
  4. Watch Live Stream 

Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.

[/su_box]

[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank" rel="nofollow noopener" background="#1a970f" size="10" center="yes" radius="5" icon="icon: arrow-right"]Try ExpressVPN Free for 30 Days[/su_button]

Female Gymnastics Medalist in 2012 olympic game

Check out below the Gymnasts who Won the Gold, Silver, Bronze Medals in Female Gymnastics Events in Olympic games.

Also see : Rio 2016 Gymnastics Schedule for Men and Women

List of United States of America’s Female Gymnastics Events Medalist Winners

Gymnast Years Gold Silver Bronze Total medals Ref.
Marian Barone 1948, 1952 0 0 1 1
Mohini Bhardwaj 2004 0 1 0 1
Pam Bileck 1984 0 1 0 1
Amanda Borden 1996 1 0 0 1
Wendy Bruce 1992 0 0 1 1
Colleen Casey 1976 0 0 0 0
Kimberly Chace 1972, 1976 0 0 0 0
Amy Chow 1996, 2000 1 1 1 3
Wendy Cluff 1968 0 0 0 0
Kathy Corrigan 1964 0 0 0 0
Dorothy Dalton 1948, 1952 0 0 1 1
Jamie Dantzscher 2000 0 0 1 1
Muriel Davis-Grossfeld 1956, 1960, 1964 0 0 0 0
Dominique Dawes 1992, 1996, 2000 1 0 3 4
Gabby Douglas 2012 2 0 0 2
Michelle Dusserre 1984 0 1 0 1
Meta Elste-Neumann 1948, 1952 0 0 1 1
Carrie Englert 1976 0 0 0 0
Doris Fuchs 1956, 1960 0 0 0 0
Kelly Garrison-Steves 1988 0 0 0 0
Kathy Gleason 1968 0 0 0 0
Ruth Grulkowski 1952 0 0 0 0
Annia Hatch 2004 0 2 0 2
Marie Hoesly 1952 0 0 0 0
Kathy Howard 1976 0 0 0 0
Judy Howe 1956 0 0 0 0
Terin Humphrey 2004 0 2 0 2
Brandy Johnson 1988 0 0 0 0
Kathy Johnson 1984 0 1 1 2
Shawn Johnson 2008 1 3 0 4
Doris Kirkman 1952 0 0 0 0
Jacquelyn Klein 1956 0 0 0 0
Courtney Kupets 2004 0 1 1 2
Nastia Liukin 2008 1 3 1 5
Kristen Maloney 2000 0 0 1 1
Melissa Marlowe 1988 0 0 0 0
McKayla Maroney 2012 1 1 0 2
Betty-Jean Maycock 1960 0 0 0 0
Dorothy McClements 1964 0 0 0 0
Courtney McCool 2004 0 1 0 1
Julianne McNamara 1984 1 2 0 3
Chellsie Memmel 2008 0 1 0 1
Linda Metheny 1964, 1968, 1972 0 0 0 0
Shannon Miller 1992, 1996 2 2 3 7
Phoebe Mills 1988 0 0 1 1
Dominique Moceanu 1996 1 0 0 1
Theresa Montefusco 1960 0 0 0 0
Joan Moore 1972 0 0 0 0
Colleen Mulvihill 1968 0 0 0 0
Betty Okino 1992 0 0 1 1
Carly Patterson 2004 1 2 0 3
Samantha Peszek 2008 0 1 0 1
Jaycie Phelps 1996 1 0 0 1
Roxanne Pierce 1972 0 0 0 0
Joyce Racek 1956 0 0 0 0
Aly Raisman 2012 2 0 1 3
Elise Ray 2000 0 0 1 1
Mary Lou Retton 1984 1 2 2 5
Sharon Richardson 1960 0 1 2 3
Cathy Rigby 1968, 1972 0 0 0 0
Kyla Ross 2012 1 0 0 1
Sandra Ruddick 1956 0 0 0 0
Alicia Sacramone 2008 0 1 0 1
Clara Schroth 1948, 1952 0 0 1 1
Tasha Schwikert 2000 0 0 1 1
Bridget Sloan 2008 0 1 0 1
Gail Sontgerath 1960 0 0 0 0
Janie Speaks 1964 0 0 0 0
Hope Spivey 1988 0 0 0 0
Chelle Stack 1988 0 0 0 0
Kerri Strug 1992, 1996 1 0 1 2
Tracee Talavera 1984 0 1 0 1
Joyce Tanac 1968 0 0 0 0
Nancy Thies 1972 0 0 0 0
Ruth Topalian 1952 0 0 0 0
Marie Walther 1964 0 0 0 0
Jordyn Wieber 2012 1 0 0 1
Debra Willcox 1976 0 0 0 0
Leslie Wolfsberger 1976 0 0 0 0
Kim Zmeskal 1992 0 0 1 1

[su_box title="Watch Every Game Live with ExpressVPN" box_color="#0c084c"]

✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free

Work with All Device - Laptop, Android, Iphone, Tablet, Smart TV 

[su_button url="http://sports24hour.com/go/expressvpn-order/" target="blank" style="flat" background="#ee0484" size="8" center="yes" radius="0"]Get ExpressVPN with 49% Discounts[/su_button]

[/su_box]

[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank"  style="flat" background="#1a970f" size="11" center="yes" radius="0"]Try 30 Days Risk Free ExpressVPN [/su_button] 

We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.

Leave a Comment