POS | PLAYER | CURRENT TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Imran Tahir | Chennai Super Kings | 4.0 | 3 | 9 | 1 | 2.25 | Royal Challengers Bangalore |
2 | Harbhajan Singh | Chennai Super Kings | 4.0 | 3 | 20 | – | 5.00 | Royal Challengers Bangalore |
3 | Ravindra Jadeja | Chennai Super Kings | 4.0 | 2 | 15 | 1 | 3.75 | Royal Challengers Bangalore |
4 | Dwayne Bravo | Chennai Super Kings | 0.1 | 1 | – | – | – | Royal Challengers Bangalore |
5 | Mohammed Siraj | Royal Challengers Bangalore | 2.0 | 1 | 5 | 1 | 2.50 | Chennai Super Kings |
6 | Yuzvendra Chahal | Royal Challengers Bangalore | 4.0 | 1 | 6 | 1 | 1.50 | Chennai Super Kings |
7 | Moeen Ali | Royal Challengers Bangalore | 4.0 | 1 | 19 | – | 4.75 | Chennai Super Kings |
8 | Shivam Dube | Royal Challengers Bangalore | 0.4 | – | 3 | – | – | Chennai Super Kings |
9 | Suresh Raina | Chennai Super Kings | 1.0 | – | 6 | – | 6.00 | Royal Challengers Bangalore |
10 | Umesh Yadav | Royal Challengers Bangalore | 3.0 | – | 13 | – | 4.33 | Chennai Super Kings |
[su_box title="Watch Every Game Live with ExpressVPN" box_color="#0c084c"]
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device - Laptop, Android, Iphone, Tablet, Smart TV
[su_button url="http://sports24hour.com/go/expressvpn-order/" target="blank" style="flat" background="#ee0484" size="8" center="yes" radius="0"]Get ExpressVPN with 49% Discounts[/su_button]
[/su_box]
[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank" style="flat" background="#1a970f" size="11" center="yes" radius="0"]Try 30 Days Risk Free ExpressVPN [/su_button]
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.