Ram Slam T20 tournament is the shorts format of domestic cricket league of south africa. This Tournament as per Their name played 20-20 overs match. In shorter format of T20 cricket we seen huge entertainment and lots of run. In cricket a boundary is the edge or boundary of the playing field, or a scoring shot where the ball is hit to over the rope umpire signal maximum run and its Six run.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
[su_box title="Quick Guide: Watch Any Game Live From Anywhere in 3 Steps" box_color="#de0a0a"]
- Get a trusted VPN - Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
[/su_box]
[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank" rel="nofollow noopener" background="#1a970f" size="10" center="yes" radius="5" icon="icon: arrow-right"]Try ExpressVPN Free for 30 Days[/su_button]
Check out below the details statistics of the Previous year Ram Slam T20 Challenge Players Who score Most Sixes in a 2013-14 tournament.
Highest Number of Sixes Hits in Ram Slam T20 – 2013-14 Year (Most Sixes) Players
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Miller | 12 | 12 | 4 | 383 | 93* | 47.87 | 250 | 153.20 | 0 | 4 | 1 | 29 | 19 |
(Dolphins) | |||||||||||||
JA Morkel | 10 | 9 | 2 | 202 | 66 | 28.85 | 158 | 127.84 | 0 | 1 | 0 | 9 | 16 |
(Titans) | |||||||||||||
RE Levi | 9 | 9 | 0 | 177 | 113 | 19.66 | 132 | 134.09 | 1 | 0 | 2 | 16 | 12 |
(Cape Cobras) | |||||||||||||
MN van Wyk | 12 | 12 | 1 | 280 | 50* | 25.45 | 227 | 123.34 | 0 | 1 | 2 | 31 | 11 |
(Dolphins) | |||||||||||||
VB van Jaarsveld | 10 | 9 | 4 | 206 | 82* | 41.20 | 177 | 116.38 | 0 | 1 | 1 | 10 | 10 |
(Dolphins) | |||||||||||||
Q de Kock | 10 | 9 | 0 | 379 | 71 | 42.11 | 285 | 132.98 | 0 | 3 | 0 | 41 | 9 |
(Lions) | |||||||||||||
DJ Jacobs | 10 | 10 | 3 | 206 | 62* | 29.42 | 138 | 149.27 | 0 | 1 | 0 | 15 | 9 |
(Warriors) | |||||||||||||
C Jonker | 10 | 10 | 3 | 174 | 57* | 24.85 | 168 | 103.57 | 0 | 1 | 1 | 10 | 9 |
(Warriors) | |||||||||||||
C Chetty | 12 | 11 | 0 | 263 | 50 | 23.90 | 220 | 119.54 | 0 | 1 | 0 | 19 | 9 |
(Dolphins) | |||||||||||||
F Behardien | 11 | 9 | 1 | 288 | 72 | 36.00 | 223 | 129.14 | 0 | 1 | 0 | 21 | 8 |
(Titans) | |||||||||||||
HG Kuhn | 9 | 6 | 0 | 220 | 76 | 36.66 | 155 | 141.93 | 0 | 2 | 0 | 24 | 7 |
(Titans) | |||||||||||||
CH Morris | 10 | 6 | 1 | 100 | 41 | 20.00 | 73 | 136.98 | 0 | 0 | 0 | 5 | 7 |
(Lions) | |||||||||||||
HM Amla | 8 | 8 | 1 | 317 | 84 | 45.28 | 221 | 143.43 | 0 | 3 | 0 | 34 | 7 |
(Cape Cobras) | |||||||||||||
D Elgar | 10 | 9 | 3 | 223 | 66 | 37.16 | 201 | 110.94 | 0 | 2 | 1 | 11 | 7 |
(Knights) | |||||||||||||
H Davids | 11 | 10 | 0 | 189 | 42 | 18.90 | 174 | 108.62 | 0 | 0 | 1 | 13 | 7 |
(Titans) | |||||||||||||
K Zondo | 12 | 8 | 1 | 165 | 56 | 23.57 | 141 | 117.02 | 0 | 1 | 1 | 10 | 6 |
(Dolphins) | |||||||||||||
RR Hendricks | 10 | 9 | 2 | 317 | 69* | 45.28 | 264 | 120.07 | 0 | 4 | 1 | 25 | 6 |
(Knights) | |||||||||||||
RT Bailey | 10 | 10 | 1 | 204 | 61 | 22.66 | 184 | 110.86 | 0 | 1 | 1 | 16 | 6 |
(Warriors) | |||||||||||||
CS Delport | 12 | 12 | 0 | 304 | 82 | 25.33 | 218 | 139.44 | 0 | 2 | 2 | 40 | 6 |
(Dolphins) | |||||||||||||
JM Kemp | 6 | 5 | 5 | 114 | 56* | – | 73 | 156.16 | 0 | 1 | 0 | 10 | 4 |
(Cape Cobras) | |||||||||||||
GH Bodi | 8 | 7 | 0 | 158 | 78 | 22.57 | 143 | 110.48 | 0 | 1 | 1 | 15 | 4 |
(Lions) | |||||||||||||
ND McKenzie | 10 | 8 | 1 | 183 | 61 | 26.14 | 142 | 128.87 | 0 | 1 | 2 | 14 | 4 |
(Lions) | |||||||||||||
D Smit | 12 | 8 | 1 | 124 | 48 | 17.71 | 103 | 120.38 | 0 | 0 | 0 | 12 | 4 |
(Dolphins) | |||||||||||||
JP Duminy | 9 | 9 | 4 | 229 | 64* | 45.80 | 183 | 125.13 | 0 | 2 | 1 | 19 | 4 |
(Cape Cobras) | |||||||||||||
RR Rossouw | 10 | 9 | 1 | 274 | 72 | 34.25 | 226 | 121.23 | 0 | 3 | 1 | 34 | 4 |
(Knights) | |||||||||||||
JT Smuts | 10 | 10 | 0 | 239 | 73 | 23.90 | 200 | 119.50 | 0 | 1 | 2 | 26 | 4 |
(Warriors) | |||||||||||||
TB de Bruyn | 2 | 2 | 1 | 76 | 53* | 76.00 | 60 | 126.66 | 0 | 1 | 0 | 5 | 3 |
(Titans) | |||||||||||||
GL van Buuren | 5 | 4 | 1 | 71 | 55 | 23.66 | 48 | 147.91 | 0 | 1 | 0 | 8 | 3 |
(Titans) | |||||||||||||
PJ van Biljon | 6 | 5 | 1 | 94 | 61* | 23.50 | 73 | 128.76 | 0 | 1 | 1 | 9 | 3 |
(Knights) | |||||||||||||
SR Harmer | 10 | 7 | 4 | 76 | 38* | 25.33 | 60 | 126.66 | 0 | 0 | 1 | 3 | 3 |
(Warriors) | |||||||||||||
S van Zyl | 9 | 9 | 1 | 231 | 77* | 28.87 | 218 | 105.96 | 0 | 1 | 0 | 22 | 3 |
(Cape Cobras) | |||||||||||||
DJ Vilas | 11 | 9 | 1 | 106 | 27 | 13.25 | 107 | 99.06 | 0 | 0 | 1 | 9 | 3 |
(Cape Cobras) | |||||||||||||
JL Ontong | 11 | 10 | 3 | 143 | 37 | 20.42 | 135 | 105.92 | 0 | 0 | 1 | 7 | 3 |
(Cape Cobras) | |||||||||||||
AG Prince | 10 | 10 | 0 | 166 | 46 | 16.60 | 154 | 107.79 | 0 | 0 | 3 | 14 | 3 |
(Warriors) | |||||||||||||
D du Preez | 4 | 2 | 2 | 42 | 24* | – | 20 | 210.00 | 0 | 0 | 0 | 4 | 2 |
(Knights) | |||||||||||||
SA Engelbrecht | 2 | 2 | 1 | 56 | 56 | 56.00 | 39 | 143.58 | 0 | 1 | 0 | 4 | 2 |
(Cape Cobras) | |||||||||||||
Q Friend | 2 | 2 | 0 | 23 | 23 | 11.50 | 14 | 164.28 | 0 | 0 | 1 | 1 | 2 |
(Knights) | |||||||||||||
WL Coetsee | 4 | 3 | 0 | 29 | 16 | 9.66 | 22 | 131.81 | 0 | 0 | 0 | 1 | 2 |
(Knights) | |||||||||||||
Sohail Tanvir | 6 | 4 | 0 | 42 | 19 | 10.50 | 40 | 105.00 | 0 | 0 | 1 | 2 | 2 |
(Lions) | |||||||||||||
CA Ingram | 6 | 6 | 0 | 99 | 38 | 16.50 | 89 | 111.23 | 0 | 0 | 1 | 13 | 2 |
(Warriors) | |||||||||||||
GC Viljoen | 9 | 6 | 3 | 46 | 18* | 15.33 | 44 | 104.54 | 0 | 0 | 1 | 3 | 2 |
(Lions) | |||||||||||||
R Frylinck | 12 | 8 | 1 | 42 | 14 | 6.00 | 42 | 100.00 | 0 | 0 | 2 | 3 | 2 |
(Dolphins) | |||||||||||||
M Mosehle | 11 | 8 | 3 | 65 | 31 | 13.00 | 44 | 147.72 | 0 | 0 | 1 | 7 | 2 |
(Titans) | |||||||||||||
WD Parnell | 10 | 9 | 4 | 58 | 27 | 11.60 | 51 | 113.72 | 0 | 0 | 2 | 6 | 2 |
(Warriors) | |||||||||||||
D Wiese | 11 | 9 | 4 | 63 | 42 | 12.60 | 53 | 118.86 | 0 | 0 | 2 | 5 | 2 |
[su_box title="Watch Every Game Live with ExpressVPN" box_color="#0c084c"]
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device - Laptop, Android, Iphone, Tablet, Smart TV
[su_button url="http://sports24hour.com/go/expressvpn-order/" target="blank" style="flat" background="#ee0484" size="8" center="yes" radius="0"]Get ExpressVPN with 49% Discounts[/su_button]
[/su_box]
[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank" style="flat" background="#1a970f" size="11" center="yes" radius="0"]Try 30 Days Risk Free ExpressVPN [/su_button]
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.