Check out Below the Latest ICC Ranking for Tests, ODI and T20s along with Official ICC Ranking for the Players (Batsman, Bowlers and All rounders).
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
[su_box title="Quick Guide: Watch Any Game Live From Anywhere in 3 Steps" box_color="#de0a0a"]
- Get a trusted VPN - Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
[/su_box]
[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank" rel="nofollow noopener" background="#1a970f" size="10" center="yes" radius="5" icon="icon: arrow-right"]Try ExpressVPN Free for 30 Days[/su_button]
ICC Test Team Ranking (Latest updated till 13 June)
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 32 | 3765 | 118 |
India | 20 | 2238 | 112 |
Pakistan | 20 | 2227 | 111 |
England | 36 | 3872 | 108 |
New Zealand | 25 | 2449 | 98 |
South Africa | 22 | 2015 | 92 |
Sri Lanka | 28 | 2383 | 85 |
West Indies | 21 | 1374 | 65 |
Bangladesh | 12 | 687 | 57 |
ICC ODI Team Ranking (Latest updated till 13 June)
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 38 | 4629 | 122 |
New Zealand | 41 | 4631 | 113 |
South Africa | 44 | 4861 | 110 |
India | 47 | 5158 | 110 |
Sri Lanka | 45 | 4698 | 104 |
England | 42 | 4324 | 103 |
Bangladesh | 24 | 2347 | 98 |
West Indies | 26 | 2443 | 94 |
Pakistan | 42 | 3644 | 87 |
Afghanistan | 19 | 961 | 51 |
Zimbabwe | 45 | 2076 | 46 |
Ireland | 11 | 467 | 42 |
ICC T20 Team Ranking (Latest updated )
Team | Matches | Points | Rating |
---|---|---|---|
New Zealand | 20 | 2635 | 132 |
India | 22 | 2894 | 132 |
West Indies | 18 | 2192 | 122 |
South Africa | 23 | 2734 | 119 |
England | 20 | 2279 | 114 |
Australia | 19 | 2099 | 110 |
Pakistan | 28 | 2924 | 104 |
Sri Lanka | 25 | 2444 | 98 |
Afghanistan | 22 | 1725 | 78 |
Bangladesh | 23 | 1708 | 74 |
Netherlands | 10 | 667 | 67 |
Zimbabwe | 19 | 1105 | 58 |
Scotland | 11 | 622 | 57 |
UAE | 14 | 757 | 54 |
Ireland | 11 | 526 | 48 |
Oman | 12 | 442 | 37 |
Hong Kong | 15 | 440 | 29 |
Top 10 Test Batsman in ICC Ranking (Latest updated )
ICC Player Rankings
|
|||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.P.D. Smith | ||
2 | K.S. Williamson | ||
3 | H.M. Amla | ||
4 | J.E. Root | ||
5 | Younus Khan | ||
6 | A.B. de Villiers | ||
7 | A.C. Voges | ||
8 | D.A. Warner | ||
9 | A.D. Mathews | ||
10 | Misbah-ul-Haq |
Top 10 Test Bowlers in ICC Ranking (Latest updated )
ICC Player Rankings
|
|||
---|---|---|---|
Rank | Name | Country | Rating |
1 | J.M. Anderson | ||
2 | R. Ashwin | ||
3 | S.C.J. Broad | ||
4 | Yasir Shah | ||
5 | D.W. Steyn | ||
6 | R.A. Jadeja | ||
7 | T.A. Boult | ||
8 | J.R. Hazlewood | ||
9 | M. Morkel | ||
10 | V.D. Philander |
Top 10 Test All Rounders in ICC Ranking (Latest updated )
Rank | Name | Country | Rating |
---|---|---|---|
1 | R. Ashwin | ||
2 | Shakib Al Hasan | ||
3 | S.C.J. Broad | ||
4 | V.D. Philander | ||
5 | B.A. Stokes | ||
6 | R.A. Jadeja | ||
7 | Moeen Ali | ||
8 | Mohammad Hafeez | ||
9 | M.A. Starc | ||
10 | M.D. Craig |
Top 10 ODI Batsman in ICC Ranking (Latest updated )
Rank | Name | Country | Rating |
---|---|---|---|
1 | A.B. de Villiers | ||
2 | V. Kohli | ||
3 | H.M. Amla | ||
4 | Q. de Kock | ||
5 | R.G. Sharma | ||
6 | T.M. Dilshan | ||
7 | K.S. Williamson | ||
8 | M.J. Guptill | ||
9 | S Dhawan | ||
10 | J.E. Root |
Top 10 ODI Bowlers in ICC Ranking (Latest updated )
Rank | Name | Country | Rating |
---|---|---|---|
1 | T.A. Boult | ||
2 | Shakib Al Hasan | ||
3 | M.A. Starc | ||
4 | M.J. Henry | ||
5 | Imran Tahir | ||
6 | D.W. Steyn | ||
7 | M. Morkel | ||
8 | Saeed Ajmal | ||
9 | Mohammad Irfan | ||
10 | R. Ashwin |
Top 10 ODI All Rounder in ICC Ranking (Latest updated)
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | ||
2 | Mohammad Hafeez | ||
3 | T.M. Dilshan | ||
4 | A.D. Mathews | ||
5 | J.P. Faulkner | ||
6 | G.J. Maxwell | ||
7 | Mohammad Nabi | ||
8 | Moeen Ali | ||
9 | R.A. Jadeja | ||
10 | M.R. Marsh |
Top 10 T20 Batsman in ICC Ranking (Latest updated)
Rank | Name | Country | Rating |
---|---|---|---|
1 | V. Kohli | ||
2 | A.J. Finch | ||
3 | M.J. Guptill | ||
4 | J.E. Root | ||
5 | F. du Plessis | ||
6 | K.S. Williamson | ||
7 | A.D. Hales | ||
8 | C.H. Gayle | ||
9 | H. Masakadza | ||
10 | Mohammad Shahzad |
Top 10 T20 Bowler in ICC Ranking (Latest updated)
Rank | Name | Country | Rating |
---|---|---|---|
1 | S. Badree | ||
2 | Imran Tahir | ||
3 | R. Ashwin | ||
4 | Shahid Afridi | ||
5 | K.J. Abbott | ||
6 | A.F. Milne | ||
7 | J.J. Bumrah | ||
8 | J.P. Faulkner | ||
9 | Mohammad Nabi | ||
10 | R.A. Jadeja |
Top 10 T20 All rounder in ICC Ranking (Latest updated)
Rank | Name | Country | Rating |
---|---|---|---|
1 | S.R. Watson | ||
2 | Shakib Al Hasan | ||
3 | Shahid Afridi | ||
4 | G.J. Maxwell | ||
5 | M.N. Samuels | ||
6 | Mohammad Nabi | ||
7 | Mohammad Hafeez | ||
8 | D.J. Bravo | ||
9 | Yuvraj Singh | ||
10 | A.D. Mathews |
[su_box title="Watch Every Game Live with ExpressVPN" box_color="#0c084c"]
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device - Laptop, Android, Iphone, Tablet, Smart TV
[su_button url="http://sports24hour.com/go/expressvpn-order/" target="blank" style="flat" background="#ee0484" size="8" center="yes" radius="0"]Get ExpressVPN with 49% Discounts[/su_button]
[/su_box]
[su_button url="http://sports24hour.com/go/expressvpn-trial/" target="blank" style="flat" background="#1a970f" size="11" center="yes" radius="0"]Try 30 Days Risk Free ExpressVPN [/su_button]
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.