English Premier League Which is shortly known as EPL is one of the most known professional football league in England. This tournament England football league formed on 20 February 1992 which is replace from football league. Manchester United which is the most successful team as they won 13 titles in premier league. Leicester city is the defending champions.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to  Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location ListÂ
- Watch Live StreamÂ
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Check out below the list of English Premier League Winners & Runner up till now.
English Premier league football tournament
Also see : EPL 2018-19 Live Telecast
English Premier League Winners & Runner-Up (1992 Onward)
Year | English Premier League |
---|---|
2016-17 | Chelsea |
2015-16 | Leicester City |
2014-15 | Chelsea |
2013-14 | Manchester City |
2012-13 | Manchester United |
2011-12 | Manchester City |
2010-11 | Manchester United |
2009-10 | Chelsea |
2008-9 | Manchester United |
2007-8 | Manchester United |
2006-7 | Manchester United |
2005-06 | Chelsea |
2004-05 | Chelsea |
2003-04 | Arsenal |
2002-03 | Manchester United |
2001-02 | Arsenal |
2000-01 | Manchester United |
1999-00 | Manchester United |
1998-99 | Manchester United |
1997-98 | Arsenal |
1996-97 | Manchester United |
1995-96 | Manchester United |
1994-95 | Blackburn Rovers |
1993-94 | Manchester United |
1992-93 | Manchester United |
1991-92 | Leeds United |
1990-91 | Arsenal |
1989-90 | Liverpool |
1988-89 | Arsenal |
1987-88 | Liverpool |
1986-87 | Everton |
1985-86 | Liverpool |
1984-85 | Everton |
1983-84 | Liverpool |
1982-83 | Liverpool |
1981-82 | Liverpool |
1980-81 | Aston Villa |
1979-80 | Liverpool |
1978-79 | Liverpool |
1977-78 | Nottingham Forest |
1976-77 | Liverpool |
1975-76 | Liverpool |
1974-75 | Derby County |
1973-74 | Leeds United |
1972-73 | Liverpool |
1971-72 | Derby County |
1970-71 | Arsenal |
1969-70 | Everton |
1968-69 | Leeds United |
1967-68 | Manchester City |
1966-67 | Manchester United |
1965-66 | Liverpool |
1964-65 | Manchester United |
1963-64 | Liverpool |
1962-63 | Everton |
1961-62 | Ipswich Town |
1960-61 | Tottenham Hotspur |
1959-60 | Burnley Wolverhampton |
1958-59 | Wolverhampton Wanderers |
1957-58 | Wolverhampton Wanderers |
1956-57 | Manchester United |
1955-56 | Manchester United |
1954-55 | Chelsea |
1953-54 | Wolverhampton Wanderers |
1952-53 | Arsenal |
1951-52 | Manchester United |
1950-51 | Tottenham Hotspur |
1949-50 | Portsmouth |
1948-49 | Portsmouth |
1947-48 | Arsenal |
1946-47 | Liverpool |
1945-46 | No football league, World War II |
1944-45 | No football league, World War II |
1943-44 | No football league, World War II |
1942-43 | No football league, World War II |
1941-42 | No football league, World War II |
1940-41 | No football league, World War II |
1939-40 | No football league, World War II |
1938-39 | Everton |
civil war | FC Porto |
1937-38 | Arsenal |
1936-37 | Manchester City |
1935-36 | Sunderland |
1934-35 | Arsenal |
1933-34 | Arsenal |
1932-33 | Arsenal |
1931-32 | Everton |
1930-31 | Arsenal |
1929-30 | Sheffield Wednesday |
1928-29 | Sheffield Wednesday |
1927-28 | Everton |
1926-27 | Newcastle United |
1925-26 | Huddersfield Town l |
1924-25 | Huddersfield Town |
1923-24 | Huddersfield Town |
1922-23 | Liverpool d |
1921-22 | Liverpool |
1920-21 | Burnley |
1919-20 | West Bromwich Albion |
1918-19 | No football league, World War I |
1917-18 | No football league, World War I |
1916-17 | No football league, World War I |
1915-16 | No football league, World War I |
1914-15 | Everton |
1913-14 | Blackburn Rovers |
1912-13 | Sunderland |
1911-12 | Blackburn Rovers |
1910-11 | Manchester United |
1909-10 | Aston Villa |
1908-09 | Newcastle United |
1907-08 | Manchester United |
1906-07 | Newcastle United |
1905-06 | Liverpool |
1904-05 | Newcastle United |
1903-04 | Sheffield Wednesday |
1902-03 | Sheffield Wednesday |
1901-02 | Sunderland |
1900-01 | Liverpool |
1899-00 | Aston Villa |
1898-99 | Aston Villa |
1897-98 | Sheffield United |
1896-97 | Aston Villa |
1895-96 | Aston Villa |
1894-95 | Sunderland |
1893-94 | Aston Villa |
1892-93 | Sunderland |
1891-92 | Sunderland |
1890-91 | Everton |
1889-90 | Preston North End |
1888-89 | Preston North End |
English Premier League Record :
- Manchester United – 13 Titles
- Chelsea – 4 titles
- Arsenal – 3 titles
- Manchester City – 2 titles
- Blackburn Rovers – 1 title
Manchester United
Seasons won title (13): 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13.
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TVÂ
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.