Women’s Football Team Colombia Squad for Rio 2016 – Squad of The Powerpuff Girls for Olympics
Women’s Football tournament at Rio 2016 Group G Team of Colombia have to played in the group stage against United States, New Zealand and France. Colombia Team will be starting their rio journey by playing the first match against France on 3rd august 2016.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Head Coach of Colombia Women’s Football team Felipe Taborda has been announced their 18 players for the Rio 2016. Check out below the list of Colombia Squad for the Women’s Football tournament at 2016 Summer olympics.
Watch Rio olympics football live streaming here
colombia women’s football team for rio 2016 olympics# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Catalina Pérez | 8 November 1994 (aged 21) | 5 | 0 | Miami Hurricanes |
2 | MF | Carolina Arbeláez | 8 March 1995 | 1 | 0 | Formas Íntimas |
3 | MF | Natalia Gaitán | 3 April 1991 (aged 25) | 39 | 4 | Valencia CF |
4 | MF | Diana Ospina | 3 March 1989 (aged 27) | 33 | 3 | Formas Íntimas |
5 | DF | Isabella Echeverri | 16 June 1994 (aged 22) | 15 | 1 | Toledo Rockets |
6 | DF | Liana Salazar | 16 September 1992 (aged 23) | 13 | 0 | Futuro Soccer |
7 | FW | Ingrid Vidal | 22 April 1991 | 54 | 11 | CD Palmiranas |
8 | DF | Mildrey Pineda | 1 October 1989 (aged 26) | 25 | 2 | CD Palmiranas |
9 | DF | Oriánica Velásquez | 1 August 1989 (aged 27) | 41 | 2 | CD Gol Star |
10 | MF | Leicy Santos | 16 May 1996 (aged 20) | 15 | 2 | Club Gol Star |
11 | MF | Catalina Usme | 25 December 1989 (aged 26) | 44 | 20 | Formas Íntimas |
12 | FW | Nicole Regnier | 28 February 1995 (aged 21) | 1 | 0 | Rayo Vallecano |
13 | DF | Angela Clavijo | 1 September 1993 (aged 22) | 19 | 0 | Club Kamatsa |
14 | DF | Nataly Arias | 2 April 1986 (aged 30) | 58 | 6 | Formas Íntimas |
15 | MF | Tatiana Ariza | 21 February 1991 (aged 25) | 38 | 8 | Houston Aces |
16 | FW | Lady Andrade | 10 January 1992 (aged 24) | 45 | 9 | Western New York Flash |
17 | DF | Carolina Arias | 2 September 1990 (aged 25) | 42 | 0 | Orsomarso S.C. |
18 | GK | Sandra Sepúlveda | 3 March 1988 (aged 28) | 39 | 0 | F.C. Kiryat Gat |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.