Super Bowl 2020 GMT, UTC & Worldwide Time to Watch live online
On What Time Chiefs vs 49ers Super Bowl 2020 Live Football Match start in My Countries timezone ?
Two Top teams of the NFL 2019-20 season 49ers will be takes on Chiefs Today in the Super Bowl 2020 Football Match on 2 February at Hard Rock Stadium, Miami Gardens, Florida. Viewers can Watch out this clash of Chiefs vs 49ers Super Bowl Football match from the 11-30 GMT Time on 2 February while as per indian time its begin from the 5-00 AM IST Time.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Around the world of soccer fans are don’t want to miss out this great battle between this two side of 49ers vs Chiefs and most of them looking to get the exact time to starts this Super Bowl 2020 Match of Today as per their local time like when the match kick off in IST, PST, PKT, EST, USA, Spain, Brazil, Spain time etc. So Check out below the worldwide different country wise timezone Fixtures of Chiefs vs 49ers Super Bowl 2020 match.
Live Online Telecast and online streaming of Super Bowl 2020 Match Starts from the below time as per different country timezone.
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
Super Bowl 2020 Chiefs vs 49ers Match Worldwide Timing to Kick off live
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Mon 04:00 | Mon 06:00 |
Albania, Tirana | Mon 00:30 | Mon 02:30 |
Algeria, Algiers | Mon 00:30 | Mon 02:30 |
Angola, Luanda | Mon 00:30 | Mon 02:30 |
Argentina, Buenos Aires | Sun 20:30 | Sun 22:30 |
Argentina, Córdoba, Córdoba | Sun 20:30 | Sun 22:30 |
Armenia, Yerevan | Mon 03:30 | Mon 05:30 |
Australia, Australian Capital Territory, Canberra * | Mon 10:30 | Mon 12:30 |
Australia, New South Wales, Sydney * | Mon 10:30 | Mon 12:30 |
Australia, Northern Territory, Alice Springs | Mon 09:00 | Mon 11:00 |
Australia, Northern Territory, Darwin | Mon 09:00 | Mon 11:00 |
Australia, Queensland, Brisbane | Mon 09:30 | Mon 11:30 |
Australia, Queensland, Cairns | Mon 09:30 | Mon 11:30 |
Australia, South Australia, Adelaide * | Mon 10:00 | Mon 12:00 |
Australia, Tasmania, Hobart * | Mon 10:30 | Mon 12:30 |
Australia, Victoria, Melbourne * | Mon 10:30 | Mon 12:30 |
Australia, Western Australia, Eucla | Mon 08:15 | Mon 10:15 |
Australia, Western Australia, Perth | Mon 07:30 | Mon 09:30 |
Austria, Vienna, Vienna | Mon 00:30 | Mon 02:30 |
Azerbaijan, Baku | Mon 03:30 | Mon 05:30 |
Bahamas, Nassau | Sun 18:30 | Sun 20:30 |
Bahrain, Manama | Mon 02:30 | Mon 04:30 |
Bangladesh, Dhaka | Mon 05:30 | Mon 07:30 |
Barbados, Bridgetown | Sun 19:30 | Sun 21:30 |
Belarus, Minsk | Mon 02:30 | Mon 04:30 |
Belgium, Brussels, Brussels | Mon 00:30 | Mon 02:30 |
Belize, Belmopan | Sun 17:30 | Sun 19:30 |
Benin, Porto Novo | Mon 00:30 | Mon 02:30 |
Bermuda, Hamilton | Sun 19:30 | Sun 21:30 |
Bhutan, Thimphu | Mon 05:30 | Mon 07:30 |
Bolivia, La Paz | Sun 19:30 | Sun 21:30 |
Bolivia, Sucre | Sun 19:30 | Sun 21:30 |
Bosnia-Herzegovina, Sarajevo | Mon 00:30 | Mon 02:30 |
Botswana, Gaborone | Mon 01:30 | Mon 03:30 |
Brazil, Acre, Rio Branco | Sun 18:30 | Sun 20:30 |
Brazil, Amazonas, Manaus | Sun 19:30 | Sun 21:30 |
Brazil, Ceará, Fortaleza | Sun 20:30 | Sun 22:30 |
Brazil, Distrito Federal, Brasilia | Sun 20:30 | Sun 22:30 |
Brazil, Pará, Belém | Sun 20:30 | Sun 22:30 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sun 20:30 | Sun 22:30 |
Brazil, São Paulo, São Paulo | Sun 20:30 | Sun 22:30 |
British Indian Ocean Territory, Diego Garcia | Mon 05:30 | Mon 07:30 |
Brunei, Bandar Seri Begawan | Mon 07:30 | Mon 09:30 |
Bulgaria, Sofia | Mon 01:30 | Mon 03:30 |
Burkina Faso, Ouagadougou | Sun 23:30 | Mon 01:30 |
Burundi, Bujumbura | Mon 01:30 | Mon 03:30 |
Burundi, Gitega | Mon 01:30 | Mon 03:30 |
Cabo Verde, Praia | Sun 22:30 | Mon 00:30 |
Cambodia, Phnom Penh | Mon 06:30 | Mon 08:30 |
Cameroon, Yaoundé | Mon 00:30 | Mon 02:30 |
Canada, Alberta, Calgary | Sun 16:30 | Sun 18:30 |
Canada, Alberta, Edmonton | Sun 16:30 | Sun 18:30 |
Canada, British Columbia, Vancouver | Sun 15:30 | Sun 17:30 |
Canada, Manitoba, Winnipeg | Sun 17:30 | Sun 19:30 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay | Sun 19:30 | Sun 21:30 |
Canada, Newfoundland and Labrador, Mary’s Harbour | Sun 20:00 | Sun 22:00 |
Canada, Newfoundland and Labrador, St. John’s | Sun 20:00 | Sun 22:00 |
Canada, Northwest Territories, Inuvik | Sun 16:30 | Sun 18:30 |
Canada, Nova Scotia, Halifax | Sun 19:30 | Sun 21:30 |
Canada, Nunavut, Alert | Sun 18:30 | Sun 20:30 |
Canada, Nunavut, Baker Lake | Sun 17:30 | Sun 19:30 |
Canada, Nunavut, Coral Harbour | Sun 18:30 | Sun 20:30 |
Canada, Nunavut, Eureka | Sun 17:30 | Sun 19:30 |
Canada, Nunavut, Grise Fiord | Sun 18:30 | Sun 20:30 |
Canada, Nunavut, Pond Inlet | Sun 18:30 | Sun 20:30 |
Canada, Nunavut, Resolute Bay | Sun 17:30 | Sun 19:30 |
Canada, Ontario, Ottawa | Sun 18:30 | Sun 20:30 |
Canada, Ontario, Toronto | Sun 18:30 | Sun 20:30 |
Canada, Quebec, Chibougamau | Sun 18:30 | Sun 20:30 |
Canada, Quebec, Kuujjuaq | Sun 18:30 | Sun 20:30 |
Canada, Quebec, Montréal | Sun 18:30 | Sun 20:30 |
Canada, Saskatchewan, Regina | Sun 17:30 | Sun 19:30 |
Canada, Yukon, Whitehorse | Sun 15:30 | Sun 17:30 |
Central African Republic, Bangui | Mon 00:30 | Mon 02:30 |
Chad, N’Djamena | Mon 00:30 | Mon 02:30 |
Chile, Easter Island * | Sun 18:30 | Sun 20:30 |
Chile, Punta Arenas * | Sun 20:30 | Sun 22:30 |
Chile, Santiago * | Sun 20:30 | Sun 22:30 |
China, Beijing Municipality, Beijing | Mon 07:30 | Mon 09:30 |
China, Chongqing Municipality, Chongqing | Mon 07:30 | Mon 09:30 |
China, Shanghai Municipality, Shanghai | Mon 07:30 | Mon 09:30 |
China, Tibet, Lhasa | Mon 07:30 | Mon 09:30 |
China, Xinjiang, Ürümqi | Mon 07:30 | Mon 09:30 |
Colombia, Bogota | Sun 18:30 | Sun 20:30 |
Comoros, Moroni | Mon 02:30 | Mon 04:30 |
Congo, Brazzaville | Mon 00:30 | Mon 02:30 |
Congo Dem. Rep., Kinshasa | Mon 00:30 | Mon 02:30 |
Congo Dem. Rep., Lubumbashi | Mon 01:30 | Mon 03:30 |
Cook Islands, Rarotonga | Sun 13:30 | Sun 15:30 |
Costa Rica, San Jose | Sun 17:30 | Sun 19:30 |
Cote d’Ivoire (Ivory Coast), Abidjan | Sun 23:30 | Mon 01:30 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Sun 23:30 | Mon 01:30 |
Croatia, Zagreb | Mon 00:30 | Mon 02:30 |
Cuba, Havana | Sun 18:30 | Sun 20:30 |
Cyprus, Nicosia | Mon 01:30 | Mon 03:30 |
Czechia, Prague | Mon 00:30 | Mon 02:30 |
Denmark, Copenhagen | Mon 00:30 | Mon 02:30 |
Djibouti, Djibouti | Mon 02:30 | Mon 04:30 |
Dominican Republic, Santo Domingo | Sun 19:30 | Sun 21:30 |
Ecuador, Galapagos Islands | Sun 17:30 | Sun 19:30 |
Ecuador, Quito | Sun 18:30 | Sun 20:30 |
Egypt, Cairo | Mon 01:30 | Mon 03:30 |
El Salvador, San Salvador | Sun 17:30 | Sun 19:30 |
Equatorial Guinea, Malabo | Mon 00:30 | Mon 02:30 |
Eritrea, Asmara | Mon 02:30 | Mon 04:30 |
Estonia, Tallinn | Mon 01:30 | Mon 03:30 |
eSwatini, Mbabane | Mon 01:30 | Mon 03:30 |
Ethiopia, Addis Ababa | Mon 02:30 | Mon 04:30 |
Falkland Islands, Stanley | Sun 20:30 | Sun 22:30 |
Faroe Islands, Tórshavn | Sun 23:30 | Mon 01:30 |
Fiji, Suva | Mon 11:30 | Mon 13:30 |
Finland, Helsinki | Mon 01:30 | Mon 03:30 |
Finland, Kemi | Mon 01:30 | Mon 03:30 |
Finland, Rovaniemi | Mon 01:30 | Mon 03:30 |
France, Île-de-France, Paris | Mon 00:30 | Mon 02:30 |
French Guiana, Cayenne | Sun 20:30 | Sun 22:30 |
French Polynesia, Tahiti, Papeete | Sun 13:30 | Sun 15:30 |
French Southern Territories, Amsterdam Island | Mon 04:30 | Mon 06:30 |
French Southern Territories, Port-aux-Francais | Mon 04:30 | Mon 06:30 |
Gabon, Libreville | Mon 00:30 | Mon 02:30 |
Gambia, Banjul | Sun 23:30 | Mon 01:30 |
Georgia, Tbilisi | Mon 03:30 | Mon 05:30 |
Germany, Berlin, Berlin | Mon 00:30 | Mon 02:30 |
Germany, Hesse, Frankfurt | Mon 00:30 | Mon 02:30 |
Ghana, Accra | Sun 23:30 | Mon 01:30 |
Gibraltar, Gibraltar | Mon 00:30 | Mon 02:30 |
Greece, Athens | Mon 01:30 | Mon 03:30 |
Greenland, Danmarkshavn | Sun 23:30 | Mon 01:30 |
Greenland, Ittoqqortoormiit | Sun 22:30 | Mon 00:30 |
Greenland, Kangerlussuaq | Sun 20:30 | Sun 22:30 |
Greenland, Nuuk | Sun 20:30 | Sun 22:30 |
Greenland, Qaanaaq | Sun 20:30 | Sun 22:30 |
Greenland, Thule Air Base | Sun 19:30 | Sun 21:30 |
Guadeloupe, Basse-Terre | Sun 19:30 | Sun 21:30 |
Guam, Hagåtña | Mon 09:30 | Mon 11:30 |
Guatemala, Guatemala City | Sun 17:30 | Sun 19:30 |
Guinea, Conakry | Sun 23:30 | Mon 01:30 |
Guinea-Bissau, Bissau | Sun 23:30 | Mon 01:30 |
Guyana, Georgetown | Sun 19:30 | Sun 21:30 |
Haiti, Port-au-Prince | Sun 18:30 | Sun 20:30 |
Honduras, Tegucigalpa | Sun 17:30 | Sun 19:30 |
Hong Kong, Hong Kong | Mon 07:30 | Mon 09:30 |
Hungary, Budapest | Mon 00:30 | Mon 02:30 |
Iceland, Reykjavik | Sun 23:30 | Mon 01:30 |
India, Delhi, New Delhi | Mon 05:00 | Mon 07:00 |
India, Karnataka, Bangalore | Mon 05:00 | Mon 07:00 |
India, Maharashtra, Mumbai | Mon 05:00 | Mon 07:00 |
India, Tamil Nadu, Chennai | Mon 05:00 | Mon 07:00 |
India, West Bengal, Kolkata | Mon 05:00 | Mon 07:00 |
Indonesia, Bali, Denpasar | Mon 07:30 | Mon 09:30 |
Indonesia, Jakarta Special Capital Region, Jakarta | Mon 06:30 | Mon 08:30 |
Indonesia, South Sulawesi, Makassar | Mon 07:30 | Mon 09:30 |
Indonesia, West Kalimantan, Pontianak | Mon 06:30 | Mon 08:30 |
Indonesia, West Papua, Manokwari | Mon 08:30 | Mon 10:30 |
Iran, Tehran | Mon 03:00 | Mon 05:00 |
Iraq, Baghdad | Mon 02:30 | Mon 04:30 |
Ireland, Dublin | Sun 23:30 | Mon 01:30 |
Isle of Man, Douglas | Sun 23:30 | Mon 01:30 |
Israel, Jerusalem | Mon 01:30 | Mon 03:30 |
Italy, Rome | Mon 00:30 | Mon 02:30 |
Jamaica, Kingston | Sun 18:30 | Sun 20:30 |
Japan, Tokyo | Mon 08:30 | Mon 10:30 |
Jordan, Amman | Mon 01:30 | Mon 03:30 |
Kazakhstan, Almaty | Mon 05:30 | Mon 07:30 |
Kazakhstan, Nursultan | Mon 05:30 | Mon 07:30 |
Kazakhstan, Oral | Mon 04:30 | Mon 06:30 |
Kenya, Nairobi | Mon 02:30 | Mon 04:30 |
Kiribati, Christmas Island, Kiritimati | Mon 13:30 | Mon 15:30 |
Kiribati, Tarawa | Mon 11:30 | Mon 13:30 |
Kuwait, Kuwait City | Mon 02:30 | Mon 04:30 |
Kyrgyzstan, Bishkek | Mon 05:30 | Mon 07:30 |
Laos, Vientiane | Mon 06:30 | Mon 08:30 |
Latvia, Riga | Mon 01:30 | Mon 03:30 |
Lebanon, Beirut | Mon 01:30 | Mon 03:30 |
Lesotho, Maseru | Mon 01:30 | Mon 03:30 |
Liberia, Monrovia | Sun 23:30 | Mon 01:30 |
Libya, Tripoli | Mon 01:30 | Mon 03:30 |
Lithuania, Vilnius | Mon 01:30 | Mon 03:30 |
Luxembourg, Luxembourg | Mon 00:30 | Mon 02:30 |
Madagascar, Antananarivo | Mon 02:30 | Mon 04:30 |
Malawi, Lilongwe | Mon 01:30 | Mon 03:30 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Mon 07:30 | Mon 09:30 |
Maldives, Male | Mon 04:30 | Mon 06:30 |
Mali, Bamako | Sun 23:30 | Mon 01:30 |
Mali, Timbuktu | Sun 23:30 | Mon 01:30 |
Malta, Valletta | Mon 00:30 | Mon 02:30 |
Marshall Islands, Majuro | Mon 11:30 | Mon 13:30 |
Mauritania, Nouakchott | Sun 23:30 | Mon 01:30 |
Mauritius, Port Louis | Mon 03:30 | Mon 05:30 |
Mexico, Ciudad de México, Mexico City | Sun 17:30 | Sun 19:30 |
Mexico, Quintana Roo, Cancún | Sun 18:30 | Sun 20:30 |
Mexico, Sonora, Hermosillo | Sun 16:30 | Sun 18:30 |
Micronesia, Pohnpei, Palikir | Mon 10:30 | Mon 12:30 |
Moldova, Chișinău | Mon 01:30 | Mon 03:30 |
Monaco, Monaco | Mon 00:30 | Mon 02:30 |
Mongolia, Hovd | Mon 06:30 | Mon 08:30 |
Mongolia, Ulaanbaatar | Mon 07:30 | Mon 09:30 |
Montenegro, Podgorica | Mon 00:30 | Mon 02:30 |
Morocco, Casablanca * | Mon 00:30 | Mon 02:30 |
Morocco, Rabat * | Mon 00:30 | Mon 02:30 |
Mozambique, Maputo | Mon 01:30 | Mon 03:30 |
Myanmar, Naypyidaw | Mon 06:00 | Mon 08:00 |
Myanmar, Yangon | Mon 06:00 | Mon 08:00 |
Namibia, Windhoek | Mon 01:30 | Mon 03:30 |
Nauru, Yaren | Mon 11:30 | Mon 13:30 |
Nepal, Kathmandu | Mon 05:15 | Mon 07:15 |
Netherlands, Amsterdam | Mon 00:30 | Mon 02:30 |
New Zealand, Auckland * | Mon 12:30 | Mon 14:30 |
New Zealand, Chatham Islands * | Mon 13:15 | Mon 15:15 |
New Zealand, Wellington * | Mon 12:30 | Mon 14:30 |
Nicaragua, Managua | Sun 17:30 | Sun 19:30 |
Niger, Niamey | Mon 00:30 | Mon 02:30 |
Nigeria, Abuja | Mon 00:30 | Mon 02:30 |
Nigeria, Lagos | Mon 00:30 | Mon 02:30 |
Niue, Alofi | Sun 12:30 | Sun 14:30 |
North Korea, Pyongyang | Mon 08:30 | Mon 10:30 |
North Macedonia, Skopje | Mon 00:30 | Mon 02:30 |
Norway, Svalbard, Longyearbyen | Mon 00:30 | Mon 02:30 |
Norway, Oslo | Mon 00:30 | Mon 02:30 |
Norway, Tromsø | Mon 00:30 | Mon 02:30 |
Oman, Muscat | Mon 03:30 | Mon 05:30 |
Pakistan, Islamabad | Mon 04:30 | Mon 06:30 |
Pakistan, Sindh, Karachi | Mon 04:30 | Mon 06:30 |
Pakistan, Lahore | Mon 04:30 | Mon 06:30 |
Palau, Ngerulmud | Mon 08:30 | Mon 10:30 |
Panama, Panama | Sun 18:30 | Sun 20:30 |
Papua New Guinea, Port Moresby | Mon 09:30 | Mon 11:30 |
Paraguay, Asuncion * | Sun 20:30 | Sun 22:30 |
Peru, Lima, Lima | Sun 18:30 | Sun 20:30 |
Philippines, Manila | Mon 07:30 | Mon 09:30 |
Pitcairn Islands, Adamstown | Sun 15:30 | Sun 17:30 |
Poland, Warsaw | Mon 00:30 | Mon 02:30 |
Portugal, Azores, Ponta Delgada | Sun 22:30 | Mon 00:30 |
Portugal, Lisbon, Lisbon | Sun 23:30 | Mon 01:30 |
Puerto Rico, San Juan | Sun 19:30 | Sun 21:30 |
Qatar, Doha | Mon 02:30 | Mon 04:30 |
Réunion (French), Saint-Denis | Mon 03:30 | Mon 05:30 |
Romania, Bucharest | Mon 01:30 | Mon 03:30 |
Russia, Belushya Guba | Mon 02:30 | Mon 04:30 |
Russia, Anadyr | Mon 11:30 | Mon 13:30 |
Russia, Pevek | Mon 11:30 | Mon 13:30 |
Russia, Irkutsk | Mon 07:30 | Mon 09:30 |
Russia, Kaliningrad | Mon 01:30 | Mon 03:30 |
Russia, Petropavlovsk-Kamchatsky | Mon 11:30 | Mon 13:30 |
Russia, Komsomolsk-on-Amur | Mon 09:30 | Mon 11:30 |
Russia, Khatanga | Mon 06:30 | Mon 08:30 |
Russia, Krasnoyarsk | Mon 06:30 | Mon 08:30 |
Russia, Norilsk | Mon 06:30 | Mon 08:30 |
Russia, Magadan | Mon 10:30 | Mon 12:30 |
Russia, Moscow | Mon 02:30 | Mon 04:30 |
Russia, Novosibirsk | Mon 06:30 | Mon 08:30 |
Russia, Omsk | Mon 05:30 | Mon 07:30 |
Russia, Vladivostok | Mon 09:30 | Mon 11:30 |
Russia, Srednekolymsk | Mon 10:30 | Mon 12:30 |
Russia, Tiksi | Mon 08:30 | Mon 10:30 |
Russia, Verkhoyansk | Mon 09:30 | Mon 11:30 |
Russia, Yakutsk | Mon 08:30 | Mon 10:30 |
Russia, Yuzhno-Sakhalinsk | Mon 10:30 | Mon 12:30 |
Russia, Samara | Mon 03:30 | Mon 05:30 |
Russia, Yekaterinburg | Mon 04:30 | Mon 06:30 |
Russia, Izhevsk | Mon 03:30 | Mon 05:30 |
Russia, Chita | Mon 08:30 | Mon 10:30 |
Rwanda, Kigali | Mon 01:30 | Mon 03:30 |
Saint Helena, Jamestown | Sun 23:30 | Mon 01:30 |
Samoa, Apia * | Mon 13:30 | Mon 15:30 |
Sao Tome and Principe, São Tomé | Sun 23:30 | Mon 01:30 |
Saudi Arabia, Riyadh | Mon 02:30 | Mon 04:30 |
Senegal, Dakar | Sun 23:30 | Mon 01:30 |
Serbia, Belgrade | Mon 00:30 | Mon 02:30 |
Seychelles, Victoria | Mon 03:30 | Mon 05:30 |
Sierra Leone, Freetown | Sun 23:30 | Mon 01:30 |
Singapore, Singapore | Mon 07:30 | Mon 09:30 |
Slovakia, Bratislava | Mon 00:30 | Mon 02:30 |
Slovenia, Ljubljana | Mon 00:30 | Mon 02:30 |
Solomon Islands, Honiara | Mon 10:30 | Mon 12:30 |
Somalia, Mogadishu | Mon 02:30 | Mon 04:30 |
South Africa, Cape Town | Mon 01:30 | Mon 03:30 |
South Africa, Johannesburg | Mon 01:30 | Mon 03:30 |
South Africa, Marion Island (Prince Edward Islands) | Mon 02:30 | Mon 04:30 |
South Africa, Pretoria | Mon 01:30 | Mon 03:30 |
South Georgia/Sandwich Is., King Edward Point | Sun 21:30 | Sun 23:30 |
South Korea, Seoul | Mon 08:30 | Mon 10:30 |
South Sudan, Juba | Mon 02:30 | Mon 04:30 |
Spain, Barcelona, Barcelona | Mon 00:30 | Mon 02:30 |
Spain, Madrid | Mon 00:30 | Mon 02:30 |
Sri Lanka, Sri Jayawardenepura Kotte | Mon 05:00 | Mon 07:00 |
Sudan, Khartoum | Mon 01:30 | Mon 03:30 |
Suriname, Paramaribo | Sun 20:30 | Sun 22:30 |
Sweden, Stockholm | Mon 00:30 | Mon 02:30 |
Switzerland, Bern, Bern | Mon 00:30 | Mon 02:30 |
Switzerland, Zurich, Zürich | Mon 00:30 | Mon 02:30 |
Syria, Damascus | Mon 01:30 | Mon 03:30 |
Taiwan, Taipei | Mon 07:30 | Mon 09:30 |
Tajikistan, Dushanbe | Mon 04:30 | Mon 06:30 |
Tanzania, Dar es Salaam | Mon 02:30 | Mon 04:30 |
Tanzania, Dodoma | Mon 02:30 | Mon 04:30 |
Thailand, Bangkok | Mon 06:30 | Mon 08:30 |
Timor-Leste, Dili | Mon 08:30 | Mon 10:30 |
Togo, Lomé | Sun 23:30 | Mon 01:30 |
Tokelau, Fakaofo | Mon 12:30 | Mon 14:30 |
Tonga, Nukualofa | Mon 12:30 | Mon 14:30 |
Trinidad and Tobago, Port of Spain | Sun 19:30 | Sun 21:30 |
Tunisia, Tunis | Mon 00:30 | Mon 02:30 |
Turkey, Ankara | Mon 02:30 | Mon 04:30 |
Turkey, Istanbul | Mon 02:30 | Mon 04:30 |
Turkmenistan, Ashgabat | Mon 04:30 | Mon 06:30 |
Tuvalu, Funafuti | Mon 11:30 | Mon 13:30 |
Uganda, Kampala | Mon 02:30 | Mon 04:30 |
Ukraine, Dnipro | Mon 01:30 | Mon 03:30 |
Ukraine, Kyiv | Mon 01:30 | Mon 03:30 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Mon 03:30 | Mon 05:30 |
United Arab Emirates, Dubai, Dubai | Mon 03:30 | Mon 05:30 |
United Kingdom, England, London | Sun 23:30 | Mon 01:30 |
United Kingdom, Scotland, Edinburgh | Sun 23:30 | Mon 01:30 |
United Kingdom, Wales, Cardiff | Sun 23:30 | Mon 01:30 |
Uruguay, Montevideo | Sun 20:30 | Sun 22:30 |
US Minor Outlying Islands, Baker Island | Sun 11:30 | Sun 13:30 |
US Minor Outlying Islands, Midway | Sun 12:30 | Sun 14:30 |
US Minor Outlying Islands, Wake Island | Mon 11:30 | Mon 13:30 |
USA, Alaska, Adak | Sun 13:30 | Sun 15:30 |
USA, Alaska, Anchorage | Sun 14:30 | Sun 16:30 |
USA, Alaska, Fairbanks | Sun 14:30 | Sun 16:30 |
USA, Alaska, Juneau | Sun 14:30 | Sun 16:30 |
USA, Alaska, Unalaska | Sun 14:30 | Sun 16:30 |
USA, Arizona, Phoenix | Sun 16:30 | Sun 18:30 |
USA, California, Los Angeles | Sun 15:30 | Sun 17:30 |
USA, California, San Francisco | Sun 15:30 | Sun 17:30 |
USA, Colorado, Denver | Sun 16:30 | Sun 18:30 |
USA, District of Columbia, Washington DC | Sun 18:30 | Sun 20:30 |
USA, Florida, Miami | Sun 18:30 | Sun 20:30 |
USA, Georgia, Atlanta | Sun 18:30 | Sun 20:30 |
USA, Hawaii, Honolulu | Sun 13:30 | Sun 15:30 |
USA, Illinois, Chicago | Sun 17:30 | Sun 19:30 |
USA, Indiana, Indianapolis | Sun 18:30 | Sun 20:30 |
USA, Louisiana, New Orleans | Sun 17:30 | Sun 19:30 |
USA, Massachusetts, Boston | Sun 18:30 | Sun 20:30 |
USA, Michigan, Detroit | Sun 18:30 | Sun 20:30 |
USA, Minnesota, Minneapolis | Sun 17:30 | Sun 19:30 |
USA, Missouri, Kansas City | Sun 17:30 | Sun 19:30 |
USA, Nevada, Las Vegas | Sun 15:30 | Sun 17:30 |
USA, New York, New York | Sun 18:30 | Sun 20:30 |
USA, Oklahoma, Oklahoma City | Sun 17:30 | Sun 19:30 |
USA, Pennsylvania, Philadelphia | Sun 18:30 | Sun 20:30 |
USA, Texas, Dallas | Sun 17:30 | Sun 19:30 |
USA, Texas, Houston | Sun 17:30 | Sun 19:30 |
USA, Utah, Salt Lake City | Sun 16:30 | Sun 18:30 |
USA, Washington, Seattle | Sun 15:30 | Sun 17:30 |
Uzbekistan, Tashkent | Mon 04:30 | Mon 06:30 |
Vanuatu, Port Vila | Mon 10:30 | Mon 12:30 |
Vatican City State, Vatican City | Mon 00:30 | Mon 02:30 |
Venezuela, Caracas | Sun 19:30 | Sun 21:30 |
Vietnam, Hanoi | Mon 06:30 | Mon 08:30 |
Western Sahara, El Aaiún * | Mon 00:30 | Mon 02:30 |
Yemen, Sana | Mon 02:30 | Mon 04:30 |
Zambia, Lusaka | Mon 01:30 | Mon 03:30 |
Zimbabwe, Harare | Mon 01:30 | Mon 03:30 |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.