South Africa Men’s Football squad For Rio 2016 – 18 Soccer roster for olympics
South Africa Men’s Football team are known as Amaglug-glug and represent the South africa in football tournament. As per Men’s soccer fixtures South Africa are included in the Group A and as per Schedule team have to played against Brazil on 4th August, against Denmark on 7th August and against Iraq on 10th August 2016.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Head coach of Owen Da Gama has been announced the final Squad of South Africa Men’s Football team for 2016 summer olympics. Check out below the South africa Men’s Football 18 players / rosters for Brazil 2016 olympics.
south africa football team in olympics# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Jody February | May 12, 1996 (aged 20) | 0 | 0 | Ajax Cape Town | |
GK | Itumeleng Khune* | June 20, 1987 (aged 29) | 0 | 0 | Kaizer Chiefs | |
DF | Kwandakwensizwa Mngonyama | September 25, 1993 (aged 22) | 0 | 0 | Maritzburg United | |
DF | Rivaldo Coetzee | October 16, 1996 (aged 19) | 0 | 0 | Ajax Cape Town | |
DF | Abbubaker Mobara | February 18, 1994 (aged 22) | 0 | 0 | Orlando Pirates | |
DF | Mothobi Mvala | June 14, 1994 (aged 22) | 0 | 0 | Highlands Park | |
DF | Eric Mathoho* | March 1, 1990 (aged 26) | 0 | 0 | Kaizer Chiefs | |
DF | Tebogo Moerane | April 7, 1995 (aged 21) | 0 | 0 | Bidvest Wits | |
DF | Tercious Malepe | February 18, 1997 (aged 19) | 0 | 0 | Orlando Pirates | |
MF | Gift Motupa | September 23, 1994 (aged 21) | 0 | 0 | Orlando Pirates | |
MF | Maphosa Modiba | July 22, 1995 (aged 21) | 0 | 0 | Mpumalanga Black Aces | |
MF | Deolin Mekoa | August 10, 1993 (aged 22) | 0 | 0 | Maritzburg United | |
MF | Keagan Dolly | January 22, 1993 (aged 23) | 0 | 0 | Mamelodi Sundowns | |
MF | Phumlani Ntshangase | December 24, 1994 (aged 21) | 0 | 0 | Bidvest Wits | |
FW | Menzi Masuku | April 15, 1993 (aged 23) | 0 | 0 | Orlando Pirates | |
FW | Tashreeq Morris | May 13, 1994 (aged 22) | 0 | 0 | Ajax Cape Town | |
FW | Lebogang Mothiba | January 28, 1996 (aged 20) | 0 | 0 | Lille | |
FW | Tyroane Sandows | February 12, 1995 (aged 21) | 0 | 0 | Grêmio |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.