Real Madrid vs Barcelona live streaming El Clasico 2017 Know everything about it
Today super Saturday for all the soccer fans as all football rivalries is set to go underway on today on 29 July 2017 when two Spanish football giants, Barcelona and Real Madrid lock horns against each other in the ICC 2017 for the season’s El Clasico at Hard Rock Stadium, Miami, Florida. This will surely be a international soccer’s biggest match of the year El clasico. As per Fixtures its kick off from 20-05 Local time.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Whether you call it football, fútbol, or soccer, then today’s Saturday El clasico match will be a chance to join millions of others in watching some of the world’s greatest players.
The El clasico match will also pit the two stars Lionel Messi and Cristiano Ronaldo facing to each other, and it remains to be seen which player will emerge on the top of their game today on 29 July 2017.
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
Ronaldo who playing from the Real Madrid who has more than 250 million followers on Social networking profiles of Facebook, twitter, Instagram etc while Neymar who plays from the Barcelona also a very popular footballer who has close to 148 million social media followers on facebook, twitter etc.
Today EL Clasico MATCH TIME and LIVE STREAMING
Watch Real Madrid vs Barcelona live in India
In India Today’s El Clasico 2017 Game will be schedule to starts on 5-35 AM IST time of 30 July 2017 Sunday. All the football viewers can Watch Barcelona vs Real Madrid live telecast in India on Sony Six, Sony Six HD tv channel. Online viewers can watch El Clasico Match live streaming on sonyliv.com. Radio Barca broadcast live commentary of El Clasico 2017 in Radio channel in India.
Which TV channels Broadcast Real Madrid vs Barcelona live in Canada country ?
In Canada biggest football rivalry game of Real Madrid vs Barcelona starts on Vancouver from local Time while Toronto on 29 July / 30 July. As per Official Broadcaster of El clasico 2017 this match live telecast in canada on beIN SPORTS CONNECT Canada, fuboTV Canada, beIN SPORTS en Español, beIN Sports Canada TV channel. live streaming of El clasico on beIN SPORTS
Watch Real Madrid vs Barcelona live in USA – TV channels for 29 July 2017
In United States Clash of Barcelona vs Real Madrid El clasico football Match live telecast on beIN SPORTS CONNECT U.S.A., fuboTV, beIN SPORTS USA, beIN SPORTS en Español Tv channels from the 8-05 PM EDT time on 29 July.
Where to Watch El clasico Football Match of 29 July live action in Lation America region ?
In Latin America Soccer fans Can enjoy the Today’s Real Madrid vs Barcelona Football Match live coverage on Blue To Go Video Everywhere, TDN, ESPN2 Colombia, DIRECTV Sports Colombia, DIRECTV Play Deportes, DIRECTV Sports Chile, ESPN2 Argentina, DIRECTV Sports Argentina from the Mexico City (12-45 PM) / Bogota (13-45) / Santiago (15-45) / Buenos Aires (15-45) time of 23 April 2017.
Brazil Broadcaster for El clasico 2017
In Brazil Madrid vs Barca 29 April game live coverage starts on ESPN Brasil from the 18-30 Brasilia time today. Moreover Radio Barca bring the running commentary of this El clasico 2017 Match in Brazil.
Where to Watch 29 April Miami El clasico game in UK ?
In UK, Sky Go UK, NOW TV UK, Sky Sports 1/HD UK, SKY GO Extra TV broadcaster will bring the live coverage of today’s Real Madrid vs barca football match in United kingdom country although El clasico match running commentary telecast on Radio barca from the 0-30 AM London time on 30 July.
Barcelona vs Real Madrid Live coverage in France ?
In France, beIN Sports 1 TV channels officially Telecast the second El Clasico of ICC 2017 Real Madrid vs Barcelona Match from the 1-30 AM Paris Time 30 July sunday.
El Clasico 29 July 2017 Clash live in Barcelona ?
In Barcelona, Local Viewers who want to watch Today’s Real Madrid vs Barcelona Football Match live streaming and Telecast on beIN LaLiga, beIN Sports Connect Espanya, Movistar+ from the 7-45 PM Time on 29/7/2017.
TV channels Who Telecast Madrid Vs Barcelona live coverage in Africa region ?
In Africa, El Clasico 2017 game live coverage on Canal + Sport 1 Afrique, SuperSport 12 channel from the Dakar (11-30 PM) / Yaoundé / Cape Town time.
Where to Go for El Clasico 2017 live in Arab Countries – Dubai ?
In Arab Countries, Second El clasico Match of the International Champions Cup 2017 will be broadcast live coverage on beIN SPORTS CONNECT Arabia from the 3-30 AM Doha time on 30 July 2017.
Where to Watch El clasico today’s clash in Indonesia ?
In Indonesia, beIn Sports 2 HD broadcast Real Madrid vs barcelona live action from the Jakarta 6-30 time.
When El Clasico 2017 starts – Real Madrid vs Barcelona Kick off time 29 July Miami Florida, USA
Africa/Abidjan | 23:30:00 29-Jul-2017 | ||
Africa/Accra | 23:30:00 29-Jul-2017 | ||
Africa/Addis_Ababa | 02:30:00 30-Jul-2017 | ||
Africa/Algiers | 00:30:00 30-Jul-2017 | ||
Africa/Asmara | 02:30:00 30-Jul-2017 | ||
Africa/Asmera | 02:30:00 30-Jul-2017 | ||
Africa/Bamako | 23:30:00 29-Jul-2017 | ||
Africa/Bangui | 00:30:00 30-Jul-2017 | ||
Africa/Banjul | 23:30:00 29-Jul-2017 | ||
Africa/Bissau | 23:30:00 29-Jul-2017 | ||
Africa/Blantyre | 01:30:00 30-Jul-2017 | ||
Africa/Brazzaville | 00:30:00 30-Jul-2017 | ||
Africa/Bujumbura | 01:30:00 30-Jul-2017 | ||
Africa/Cairo | 02:30:00 30-Jul-2017 | ||
Africa/Casablanca | 00:30:00 30-Jul-2017 | ||
Africa/Ceuta | 01:30:00 30-Jul-2017 | ||
Africa/Conakry | 23:30:00 29-Jul-2017 | ||
Africa/Dakar | 23:30:00 29-Jul-2017 | ||
Africa/Dar_es_Salaam | 02:30:00 30-Jul-2017 | ||
Africa/Djibouti | 02:30:00 30-Jul-2017 | ||
Africa/Douala | 00:30:00 30-Jul-2017 | ||
Africa/El_Aaiun | 00:30:00 30-Jul-2017 | ||
Africa/Freetown | 23:30:00 29-Jul-2017 | ||
Africa/Gaborone | 01:30:00 30-Jul-2017 | ||
Africa/Harare | 01:30:00 30-Jul-2017 | ||
Africa/Johannesburg | 01:30:00 30-Jul-2017 | ||
Africa/Juba | 02:30:00 30-Jul-2017 | ||
Africa/Kampala | 02:30:00 30-Jul-2017 | ||
Africa/Khartoum | 02:30:00 30-Jul-2017 | ||
Africa/Kigali | 01:30:00 30-Jul-2017 | ||
Africa/Kinshasa | 00:30:00 30-Jul-2017 | ||
Africa/Lagos | 00:30:00 30-Jul-2017 | ||
Africa/Libreville | 00:30:00 30-Jul-2017 | ||
Africa/Lome | 23:30:00 29-Jul-2017 | ||
Africa/Luanda | 00:30:00 30-Jul-2017 | ||
Africa/Lubumbashi | 01:30:00 30-Jul-2017 | ||
Africa/Lusaka | 01:30:00 30-Jul-2017 | ||
Africa/Malabo | 00:30:00 30-Jul-2017 | ||
Africa/Maputo | 01:30:00 30-Jul-2017 | ||
Africa/Maseru | 01:30:00 30-Jul-2017 | ||
Africa/Mbabane | 01:30:00 30-Jul-2017 | ||
Africa/Mogadishu | 02:30:00 30-Jul-2017 | ||
Africa/Monrovia | 23:30:00 29-Jul-2017 | ||
Africa/Nairobi | 02:30:00 30-Jul-2017 | ||
Africa/Ndjamena | 00:30:00 30-Jul-2017 | ||
Africa/Niamey | 00:30:00 30-Jul-2017 | ||
Africa/Nouakchott | 23:30:00 29-Jul-2017 | ||
Africa/Ouagadougou | 23:30:00 29-Jul-2017 | ||
Africa/Porto-Novo | 00:30:00 30-Jul-2017 | ||
Africa/Sao_Tome | 23:30:00 29-Jul-2017 | ||
Africa/Timbuktu | 23:30:00 29-Jul-2017 | ||
Africa/Tripoli | 01:30:00 30-Jul-2017 | ||
Africa/Tunis | 00:30:00 30-Jul-2017 | ||
Africa/Windhoek | 00:30:00 30-Jul-2017 | ||
America/Adak | 14:30:00 29-Jul-2017 | ||
America/Anchorage | 15:30:00 29-Jul-2017 | ||
America/Anguilla | 19:30:00 29-Jul-2017 | ||
America/Antigua | 19:30:00 29-Jul-2017 | ||
America/Araguaina | 20:30:00 29-Jul-2017 | ||
America/Argentina/Buenos_Aires | 20:30:00 29-Jul-2017 | ||
America/Argentina/Catamarca | 20:30:00 29-Jul-2017 | ||
America/Argentina/ComodRivadavia | 20:30:00 29-Jul-2017 | ||
America/Argentina/Cordoba | 20:30:00 29-Jul-2017 | ||
America/Argentina/Jujuy | 20:30:00 29-Jul-2017 | ||
America/Argentina/La_Rioja | 20:30:00 29-Jul-2017 | ||
America/Argentina/Mendoza | 20:30:00 29-Jul-2017 | ||
America/Argentina/Rio_Gallegos | 20:30:00 29-Jul-2017 | ||
America/Argentina/Salta | 20:30:00 29-Jul-2017 | ||
America/Argentina/San_Juan | 20:30:00 29-Jul-2017 | ||
America/Argentina/San_Luis | 20:30:00 29-Jul-2017 | ||
America/Argentina/Tucuman | 20:30:00 29-Jul-2017 | ||
America/Argentina/Ushuaia | 20:30:00 29-Jul-2017 | ||
America/Aruba | 19:30:00 29-Jul-2017 | ||
America/Asuncion | 19:30:00 29-Jul-2017 | ||
America/Atikokan | 18:30:00 29-Jul-2017 | ||
America/Atka | 14:30:00 29-Jul-2017 | ||
America/Bahia | 20:30:00 29-Jul-2017 | ||
America/Bahia_Banderas | 18:30:00 29-Jul-2017 | ||
America/Barbados | 19:30:00 29-Jul-2017 | ||
America/Belem | 20:30:00 29-Jul-2017 | ||
America/Belize | 17:30:00 29-Jul-2017 | ||
America/Blanc-Sablon | 19:30:00 29-Jul-2017 | ||
America/Boa_Vista | 19:30:00 29-Jul-2017 | ||
America/Bogota | 18:30:00 29-Jul-2017 | ||
America/Boise | 17:30:00 29-Jul-2017 | ||
America/Buenos_Aires | 20:30:00 29-Jul-2017 | ||
America/Cambridge_Bay | 17:30:00 29-Jul-2017 | ||
America/Campo_Grande | 19:30:00 29-Jul-2017 | ||
America/Cancun | 18:30:00 29-Jul-2017 | ||
America/Caracas | 19:00:00 29-Jul-2017 | ||
America/Catamarca | 20:30:00 29-Jul-2017 | ||
America/Cayenne | 20:30:00 29-Jul-2017 | ||
America/Cayman | 18:30:00 29-Jul-2017 | ||
America/Chicago | 18:30:00 29-Jul-2017 | ||
America/Chihuahua | 17:30:00 29-Jul-2017 | ||
America/Coral_Harbour | 18:30:00 29-Jul-2017 | ||
America/Cordoba | 20:30:00 29-Jul-2017 | ||
America/Costa_Rica | 17:30:00 29-Jul-2017 | ||
America/Creston | 16:30:00 29-Jul-2017 | ||
America/Cuiaba | 19:30:00 29-Jul-2017 | ||
America/Curacao | 19:30:00 29-Jul-2017 | ||
America/Danmarkshavn | 23:30:00 29-Jul-2017 | ||
America/Dawson | 16:30:00 29-Jul-2017 | ||
America/Dawson_Creek | 16:30:00 29-Jul-2017 | ||
America/Denver | 17:30:00 29-Jul-2017 | ||
America/Detroit | 19:30:00 29-Jul-2017 | ||
America/Dominica | 19:30:00 29-Jul-2017 | ||
America/Edmonton | 17:30:00 29-Jul-2017 | ||
America/Eirunepe | 18:30:00 29-Jul-2017 | ||
America/El_Salvador | 17:30:00 29-Jul-2017 | ||
America/Ensenada | 16:30:00 29-Jul-2017 | ||
America/Fortaleza | 20:30:00 29-Jul-2017 | ||
America/Fort_Wayne | 19:30:00 29-Jul-2017 | ||
America/Glace_Bay | 20:30:00 29-Jul-2017 | ||
America/Godthab | 21:30:00 29-Jul-2017 | ||
America/Goose_Bay | 20:30:00 29-Jul-2017 | ||
America/Grand_Turk | 19:30:00 29-Jul-2017 | ||
America/Grenada | 19:30:00 29-Jul-2017 | ||
America/Guadeloupe | 19:30:00 29-Jul-2017 | ||
America/Guatemala | 17:30:00 29-Jul-2017 | ||
America/Guayaquil | 18:30:00 29-Jul-2017 | ||
America/Guyana | 19:30:00 29-Jul-2017 | ||
America/Halifax | 20:30:00 29-Jul-2017 | ||
America/Havana | 19:30:00 29-Jul-2017 | ||
America/Hermosillo | 16:30:00 29-Jul-2017 | ||
America/Indiana/Indianapolis | 19:30:00 29-Jul-2017 | ||
America/Indiana/Knox | 18:30:00 29-Jul-2017 | ||
America/Indiana/Marengo | 19:30:00 29-Jul-2017 | ||
America/Indiana/Petersburg | 19:30:00 29-Jul-2017 | ||
America/Indianapolis | 19:30:00 29-Jul-2017 | ||
America/Indiana/Tell_City | 18:30:00 29-Jul-2017 | ||
America/Indiana/Vevay | 19:30:00 29-Jul-2017 | ||
America/Indiana/Vincennes | 19:30:00 29-Jul-2017 | ||
America/Indiana/Winamac | 19:30:00 29-Jul-2017 | ||
America/Inuvik | 17:30:00 29-Jul-2017 | ||
America/Iqaluit | 19:30:00 29-Jul-2017 | ||
America/Jamaica | 18:30:00 29-Jul-2017 | ||
America/Jujuy | 20:30:00 29-Jul-2017 | ||
America/Juneau | 15:30:00 29-Jul-2017 | ||
America/Kentucky/Louisville | 19:30:00 29-Jul-2017 | ||
America/Kentucky/Monticello | 19:30:00 29-Jul-2017 | ||
America/Knox_IN | 18:30:00 29-Jul-2017 | ||
America/Kralendijk | 19:30:00 29-Jul-2017 | ||
America/La_Paz | 19:30:00 29-Jul-2017 | ||
America/Lima | 18:30:00 29-Jul-2017 | ||
America/Los_Angeles | 16:30:00 29-Jul-2017 | ||
America/Louisville | 19:30:00 29-Jul-2017 | ||
America/Lower_Princes | 19:30:00 29-Jul-2017 | ||
America/Maceio | 20:30:00 29-Jul-2017 | ||
America/Managua | 17:30:00 29-Jul-2017 | ||
America/Manaus | 19:30:00 29-Jul-2017 | ||
America/Marigot | 19:30:00 29-Jul-2017 | ||
America/Martinique | 19:30:00 29-Jul-2017 | ||
America/Matamoros | 18:30:00 29-Jul-2017 | ||
America/Mazatlan | 17:30:00 29-Jul-2017 | ||
America/Mendoza | 20:30:00 29-Jul-2017 | ||
America/Menominee | 18:30:00 29-Jul-2017 | ||
America/Merida | 18:30:00 29-Jul-2017 | ||
America/Metlakatla | 15:30:00 29-Jul-2017 | ||
America/Mexico_City | 18:30:00 29-Jul-2017 | ||
America/Miquelon | 21:30:00 29-Jul-2017 | ||
America/Moncton | 20:30:00 29-Jul-2017 | ||
America/Monterrey | 18:30:00 29-Jul-2017 | ||
America/Montevideo | 20:30:00 29-Jul-2017 | ||
America/Montreal | 19:30:00 29-Jul-2017 | ||
America/Montserrat | 19:30:00 29-Jul-2017 | ||
America/Nassau | 19:30:00 29-Jul-2017 | ||
America/New_York | 19:30:00 29-Jul-2017 | ||
America/Nipigon | 19:30:00 29-Jul-2017 | ||
America/Nome | 15:30:00 29-Jul-2017 | ||
America/Noronha | 21:30:00 29-Jul-2017 | ||
America/North_Dakota/Beulah | 18:30:00 29-Jul-2017 | ||
America/North_Dakota/Center | 18:30:00 29-Jul-2017 | ||
America/North_Dakota/New_Salem | 18:30:00 29-Jul-2017 | ||
America/Ojinaga | 17:30:00 29-Jul-2017 | ||
America/Panama | 18:30:00 29-Jul-2017 | ||
America/Pangnirtung | 19:30:00 29-Jul-2017 | ||
America/Paramaribo | 20:30:00 29-Jul-2017 | ||
America/Phoenix | 16:30:00 29-Jul-2017 | ||
America/Port-au-Prince | 19:30:00 29-Jul-2017 | ||
America/Porto_Acre | 18:30:00 29-Jul-2017 | ||
America/Port_of_Spain | 19:30:00 29-Jul-2017 | ||
America/Porto_Velho | 19:30:00 29-Jul-2017 | ||
America/Puerto_Rico | 19:30:00 29-Jul-2017 | ||
America/Rainy_River | 18:30:00 29-Jul-2017 | ||
America/Rankin_Inlet | 18:30:00 29-Jul-2017 | ||
America/Recife | 20:30:00 29-Jul-2017 | ||
America/Regina | 17:30:00 29-Jul-2017 | ||
America/Resolute | 18:30:00 29-Jul-2017 | ||
America/Rio_Branco | 18:30:00 29-Jul-2017 | ||
America/Rosario | 20:30:00 29-Jul-2017 | ||
America/Santa_Isabel | 16:30:00 29-Jul-2017 | ||
America/Santarem | 20:30:00 29-Jul-2017 | ||
America/Santiago | 19:30:00 29-Jul-2017 | ||
America/Santo_Domingo | 19:30:00 29-Jul-2017 | ||
America/Sao_Paulo | 20:30:00 29-Jul-2017 | ||
America/Scoresbysund | 23:30:00 29-Jul-2017 | ||
America/Shiprock | 17:30:00 29-Jul-2017 | ||
America/Sitka | 15:30:00 29-Jul-2017 | ||
America/St_Barthelemy | 19:30:00 29-Jul-2017 | ||
America/St_Johns | 21:00:00 29-Jul-2017 | ||
America/St_Kitts | 19:30:00 29-Jul-2017 | ||
America/St_Lucia | 19:30:00 29-Jul-2017 | ||
America/St_Thomas | 19:30:00 29-Jul-2017 | ||
America/St_Vincent | 19:30:00 29-Jul-2017 | ||
America/Swift_Current | 17:30:00 29-Jul-2017 | ||
America/Tegucigalpa | 17:30:00 29-Jul-2017 | ||
America/Thule | 20:30:00 29-Jul-2017 | ||
America/Thunder_Bay | 19:30:00 29-Jul-2017 | ||
America/Tijuana | 16:30:00 29-Jul-2017 | ||
America/Toronto | 19:30:00 29-Jul-2017 | ||
America/Tortola | 19:30:00 29-Jul-2017 | ||
America/Vancouver | 16:30:00 29-Jul-2017 | ||
America/Virgin | 19:30:00 29-Jul-2017 | ||
America/Whitehorse | 16:30:00 29-Jul-2017 | ||
America/Winnipeg | 18:30:00 29-Jul-2017 | ||
America/Yakutat | 15:30:00 29-Jul-2017 | ||
America/Yellowknife | 17:30:00 29-Jul-2017 | ||
Antarctica/Casey | 07:30:00 30-Jul-2017 | ||
Antarctica/Davis | 06:30:00 30-Jul-2017 | ||
Antarctica/DumontDUrville | 09:30:00 30-Jul-2017 | ||
Antarctica/Macquarie | 10:30:00 30-Jul-2017 | ||
Antarctica/Mawson | 04:30:00 30-Jul-2017 | ||
Antarctica/McMurdo | 11:30:00 30-Jul-2017 | ||
Antarctica/Palmer | 19:30:00 29-Jul-2017 | ||
Antarctica/Rothera | 20:30:00 29-Jul-2017 | ||
Antarctica/South_Pole | 11:30:00 30-Jul-2017 | ||
Antarctica/Syowa | 02:30:00 30-Jul-2017 | ||
Antarctica/Troll | 01:30:00 30-Jul-2017 | ||
Antarctica/Vostok | 05:30:00 30-Jul-2017 | ||
Arctic/Longyearbyen | 01:30:00 30-Jul-2017 | ||
Asia/Aden | 02:30:00 30-Jul-2017 | ||
Asia/Almaty | 05:30:00 30-Jul-2017 | ||
Asia/Amman | 02:30:00 30-Jul-2017 | ||
Asia/Anadyr | 11:30:00 30-Jul-2017 | ||
Asia/Aqtau | 04:30:00 30-Jul-2017 | ||
Asia/Aqtobe | 04:30:00 30-Jul-2017 | ||
Asia/Ashgabat | 04:30:00 30-Jul-2017 | ||
Asia/Ashkhabad | 04:30:00 30-Jul-2017 | ||
Asia/Baghdad | 02:30:00 30-Jul-2017 | ||
Asia/Bahrain | 02:30:00 30-Jul-2017 | ||
Asia/Baku | 04:30:00 30-Jul-2017 | ||
Asia/Bangkok | 06:30:00 30-Jul-2017 | ||
Asia/Beirut | 02:30:00 30-Jul-2017 | ||
Asia/Bishkek | 05:30:00 30-Jul-2017 | ||
Asia/Brunei | 07:30:00 30-Jul-2017 | ||
Asia/Calcutta | 05:00:00 30-Jul-2017 | ||
Asia/Choibalsan | 07:30:00 30-Jul-2017 | ||
Asia/Chongqing | 07:30:00 30-Jul-2017 | ||
Asia/Chungking | 07:30:00 30-Jul-2017 | ||
Asia/Colombo | 05:00:00 30-Jul-2017 | ||
Asia/Dacca | 05:30:00 30-Jul-2017 | ||
Asia/Damascus | 02:30:00 30-Jul-2017 | ||
Asia/Dhaka | 05:30:00 30-Jul-2017 | ||
Asia/Dili | 08:30:00 30-Jul-2017 | ||
Asia/Dubai | 03:30:00 30-Jul-2017 | ||
Asia/Dushanbe | 04:30:00 30-Jul-2017 | ||
Asia/Gaza | 02:30:00 30-Jul-2017 | ||
Asia/Harbin | 07:30:00 30-Jul-2017 | ||
Asia/Hebron | 02:30:00 30-Jul-2017 | ||
Asia/Ho_Chi_Minh | 06:30:00 30-Jul-2017 | ||
Asia/Hong_Kong | 07:30:00 30-Jul-2017 | ||
Asia/Hovd | 06:30:00 30-Jul-2017 | ||
Asia/Irkutsk | 08:30:00 30-Jul-2017 | ||
Asia/Istanbul | 02:30:00 30-Jul-2017 | ||
Asia/Jakarta | 06:30:00 30-Jul-2017 | ||
Asia/Jayapura | 08:30:00 30-Jul-2017 | ||
Asia/Jerusalem | 02:30:00 30-Jul-2017 | ||
Asia/Kabul | 04:00:00 30-Jul-2017 | ||
Asia/Kamchatka | 11:30:00 30-Jul-2017 | ||
Asia/Karachi | 04:30:00 30-Jul-2017 | ||
Asia/Kashgar | 07:30:00 30-Jul-2017 | ||
Asia/Kathmandu | 05:15:00 30-Jul-2017 | ||
Asia/Katmandu | 05:15:00 30-Jul-2017 | ||
Asia/Khandyga | 09:30:00 30-Jul-2017 | ||
Asia/Kolkata | 05:00:00 30-Jul-2017 | ||
Asia/Krasnoyarsk | 07:30:00 30-Jul-2017 | ||
Asia/Kuala_Lumpur | 07:30:00 30-Jul-2017 | ||
Asia/Kuching | 07:30:00 30-Jul-2017 | ||
Asia/Kuwait | 02:30:00 30-Jul-2017 | ||
Asia/Macao | 07:30:00 30-Jul-2017 | ||
Asia/Macau | 07:30:00 30-Jul-2017 | ||
Asia/Magadan | 11:30:00 30-Jul-2017 | ||
Asia/Makassar | 07:30:00 30-Jul-2017 | ||
Asia/Manila | 07:30:00 30-Jul-2017 | ||
Asia/Muscat | 03:30:00 30-Jul-2017 | ||
Asia/Nicosia | 02:30:00 30-Jul-2017 | ||
Asia/Novokuznetsk | 06:30:00 30-Jul-2017 | ||
Asia/Novosibirsk | 06:30:00 30-Jul-2017 | ||
Asia/Omsk | 06:30:00 30-Jul-2017 | ||
Asia/Oral | 04:30:00 30-Jul-2017 | ||
Asia/Phnom_Penh | 06:30:00 30-Jul-2017 | ||
Asia/Pontianak | 06:30:00 30-Jul-2017 | ||
Asia/Pyongyang | 08:30:00 30-Jul-2017 | ||
Asia/Qatar | 02:30:00 30-Jul-2017 | ||
Asia/Qyzylorda | 05:30:00 30-Jul-2017 | ||
Asia/Rangoon | 06:00:00 30-Jul-2017 | ||
Asia/Riyadh | 02:30:00 30-Jul-2017 | ||
Asia/Saigon | 06:30:00 30-Jul-2017 | ||
Asia/Sakhalin | 10:30:00 30-Jul-2017 | ||
Asia/Samarkand | 04:30:00 30-Jul-2017 | ||
Asia/Seoul | 08:30:00 30-Jul-2017 | ||
Asia/Shanghai | 07:30:00 30-Jul-2017 | ||
Asia/Singapore | 07:30:00 30-Jul-2017 | ||
Asia/Taipei | 07:30:00 30-Jul-2017 | ||
Asia/Tashkent | 04:30:00 30-Jul-2017 | ||
Asia/Tbilisi | 03:30:00 30-Jul-2017 | ||
Asia/Tehran | 04:00:00 30-Jul-2017 | ||
Asia/Tel_Aviv | 02:30:00 30-Jul-2017 | ||
Asia/Thimbu | 05:30:00 30-Jul-2017 | ||
Asia/Thimphu | 05:30:00 30-Jul-2017 | ||
Asia/Tokyo | 08:30:00 30-Jul-2017 | ||
Asia/Ujung_Pandang | 07:30:00 30-Jul-2017 | ||
Asia/Ulaanbaatar | 07:30:00 30-Jul-2017 | ||
Asia/Ulan_Bator | 07:30:00 30-Jul-2017 | ||
Asia/Urumqi | 07:30:00 30-Jul-2017 | ||
Asia/Ust-Nera | 10:30:00 30-Jul-2017 | ||
Asia/Vientiane | 06:30:00 30-Jul-2017 | ||
Asia/Vladivostok | 10:30:00 30-Jul-2017 | ||
Asia/Yakutsk | 09:30:00 30-Jul-2017 | ||
Asia/Yekaterinburg | 05:30:00 30-Jul-2017 | ||
Asia/Yerevan | 03:30:00 30-Jul-2017 | ||
Atlantic/Azores | 23:30:00 29-Jul-2017 | ||
Atlantic/Bermuda | 20:30:00 29-Jul-2017 | ||
Atlantic/Canary | 00:30:00 30-Jul-2017 | ||
Atlantic/Cape_Verde | 22:30:00 29-Jul-2017 | ||
Atlantic/Faeroe | 00:30:00 30-Jul-2017 | ||
Atlantic/Faroe | 00:30:00 30-Jul-2017 | ||
Atlantic/Jan_Mayen | 01:30:00 30-Jul-2017 | ||
Atlantic/Madeira | 00:30:00 30-Jul-2017 | ||
Atlantic/Reykjavik | 23:30:00 29-Jul-2017 | ||
Atlantic/South_Georgia | 21:30:00 29-Jul-2017 | ||
Atlantic/Stanley | 20:30:00 29-Jul-2017 | ||
Atlantic/St_Helena | 23:30:00 29-Jul-2017 | ||
Australia/ACT | 09:30:00 30-Jul-2017 | ||
Australia/Adelaide | 09:00:00 30-Jul-2017 | ||
Australia/Brisbane | 09:30:00 30-Jul-2017 | ||
Australia/Broken_Hill | 09:00:00 30-Jul-2017 | ||
Australia/Canberra | 09:30:00 30-Jul-2017 | ||
Australia/Currie | 09:30:00 30-Jul-2017 | ||
Australia/Darwin | 09:00:00 30-Jul-2017 | ||
