Most Catches in Ram Slam T20 2014-15 – Highest No. of Catches Stats
Today I am gonna share with you stats about the Most Catches in Ram Slam T20 Challenge 2014-15 (Previous season) . We are here to provide you the relevant information about most catches Ram Slam recent season of the Ram Slam T20 tournament and in this writing we are going to tell you about the most catches Ram Slam T20 Challenge in the recent season of 2014-15 and the list is also available here.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
There are a number of talented players in this Twenty-20 league as they are local players and foreign players but their accent is similar to the professionals and the players are also getting popular as the professional cricketers are. In cricket Always says Take Catch win Match so fielding is always a vital role in the shorter format of cricket. see below the Highest number of catches players of the recent Ram Slam T20 cricket tournament of 2014-15.
Most Catches in the Ram Slam T20 Challenge 2014-15 – Highest Number of Catches Statistic of Previous Season
Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
JL Ontong | 11 | 10 | 11 | 5 | 1.100 |
(Cape Cobras) | |||||
SA Engelbrecht | 8 | 7 | 6 | 3 | 0.857 |
(Cape Cobras) | |||||
T Bavuma | 11 | 11 | 6 | 2 | 0.545 |
(Lions) | |||||
AD Russell | 12 | 11 | 6 | 2 | 0.545 |
(Knights) | |||||
CJ Dala | 5 | 5 | 5 | 2 | 1.000 |
(Titans) | |||||
AG Puttick | 9 | 8 | 5 | 1 | 0.625 |
(Cape Cobras) | |||||
C Jonker | 9 | 9 | 5 | 1 | 0.555 |
(Warriors) | |||||
GF Linde | 11 | 10 | 5 | 3 | 0.500 |
(Cape Cobras) | |||||
ND McKenzie | 11 | 11 | 5 | 2 | 0.454 |
(Lions) | |||||
CH Morris | 11 | 11 | 5 | 3 | 0.454 |
(Lions) | |||||
J Symes | 11 | 11 | 5 | 2 | 0.454 |
(Lions) | |||||
SC van Schalkwyk | 12 | 11 | 5 | 1 | 0.454 |
(Knights) | |||||
AN Petersen | 7 | 7 | 4 | 1 | 0.571 |
(Lions) | |||||
DJ Bravo | 8 | 8 | 4 | 2 | 0.500 |
(Dolphins) | |||||
KA Pollard | 11 | 10 | 4 | 2 | 0.400 |
(Cape Cobras) | |||||
LL Tsotsobe | 11 | 11 | 4 | 1 | 0.363 |
(Lions) | |||||
C Bosch | 4 | 4 | 3 | 2 | 0.750 |
(Titans) | |||||
S von Berg | 4 | 4 | 3 | 2 | 0.750 |
(Titans) | |||||
C Chetty | 6 | 6 | 3 | 2 | 0.500 |
(Dolphins) | |||||
CS Delport | 7 | 6 | 3 | 2 | 0.500 |
(Dolphins) | |||||
D Elgar | 6 | 6 | 3 | 1 | 0.500 |
(Titans) | |||||
DS Rosier | 8 | 7 | 3 | 1 | 0.428 |
(Knights) | |||||
GC Viljoen | 7 | 7 | 3 | 1 | 0.428 |
(Lions) | |||||
J Theron | 9 | 9 | 3 | 1 | 0.333 |
(Warriors) | |||||
K Zondo | 10 | 9 | 3 | 2 | 0.333 |
(Dolphins) | |||||
MQ Adams | 10 | 10 | 3 | 1 | 0.300 |
(Titans) | |||||
CA Ingram | 10 | 10 | 3 | 1 | 0.300 |
(Warriors) | |||||
DJG Sammy | 10 | 10 | 3 | 1 | 0.300 |
(Titans) | |||||
WL Coetsee | 12 | 11 | 3 | 1 | 0.272 |
(Knights) | |||||
RR Rossouw | 4 | 4 | 2 | 1 | 0.500 |
(Knights) | |||||
GL van Buuren | 4 | 4 | 2 | 1 | 0.500 |
(Titans) | |||||
D du Preez | 5 | 5 | 2 | 1 | 0.400 |
(Knights) | |||||
MY Vallie | 6 | 6 | 2 | 1 | 0.333 |
(Warriors) | |||||
HE van der Dussen | 6 | 6 | 2 | 1 | 0.333 |
(Lions) | |||||
RE van der Merwe | 6 | 6 | 2 | 1 | 0.333 |
(Titans) | |||||
D Wiese | 7 | 7 | 2 | 1 | 0.285 |
(Titans) | |||||
TB de Bruyn | 8 | 8 | 2 | 2 | 0.250 |
(Titans) | |||||
CH Gayle | 8 | 8 | 2 | 1 | 0.250 |
(Lions) | |||||
RR Hendricks | 9 | 8 | 2 | 1 | 0.250 |
(Knights) | |||||
R Frylinck | 10 | 9 | 2 | 1 | 0.222 |
(Dolphins) | |||||
VB van Jaarsveld | 10 | 9 | 2 | 2 | 0.222 |
(Dolphins) | |||||
A Gqamane | 10 | 10 | 2 | 2 | 0.200 |
(Warriors) | |||||
D Paterson | 11 | 10 | 2 | 1 | 0.200 |
(Cape Cobras) | |||||
M Shezi | 11 | 10 | 2 | 1 | 0.200 |
(Cape Cobras) | |||||
E Leie | 11 | 11 | 2 | 1 | 0.181 |
(Lions) | |||||
AJ Pienaar | 12 | 11 | 2 | 1 | 0.181 |
(Knights) | |||||
MP Siboto | 12 | 11 | 2 | 1 | 0.181 |
As per Ram Slam T20 2015 schedule, its starting from the 1st november.
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.