Mexico Men’s Football Team Announced their 18 Player squad for Rio 2016 Olympics
Mexico National Football team who is represent the Mexico in Olympic games. This is the 10th Appearance for the Men’s Football team of Mexico in olympics as they started in 1928. So far team best performance to won a Gold medal in 2012 olympic games while in 1968 they finish on fourth place.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Mexico Performance in Olympic Football Tournament
Year | Round | Position | MP | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1992 | Group Stage | 10th | 3 | 0 | 3 | 0 | 3 | 3 |
1996 | Quarter-Finals | 7th | 4 | 1 | 2 | 1 | 2 | 3 |
2000 | Did Not Qualify | |||||||
2004 | Group Stage | 10th | 3 | 1 | 1 | 1 | 3 | 3 |
2008 | Did Not Qualify | |||||||
2012 | Gold Medal | 1st | 6 | 5 | 1 | 0 | 12 | 4 |
2016 | Qualified | |||||||
Total | 1 Medal | 5/7 | 16 | 7 | 7 | 2 | 20 | 13 |
Head coach of Mexico Raúl Gutiérrez has been named their 18 players for rio games 2016. Check out below the roster list of Mexican Football squad for rio 2016.
Mexico football team for olympic gamesMexico Football squad for Rio 2016
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Alfredo Talavera* | 18 September 1982 | 0 | 0 | Toluca | |
GK | Gibran Lajud | 25 December 1993 | 20 | 0 | Tijuana | |
DF | José Abella | 10 February 1994 | 9 | 3 | Santos Laguna | |
DF | Érick Aguirre | 23 February 1997 | 4 | 0 | Pachuca | |
DF | César Montes | 27 February 1997 | 0 | 0 | Monterrey | |
DF | Carlos Salcedo | 29 September 1993 | 8 | 0 | Guadalajara | |
DF | Jordan Silva | 30 July 1994 | 14 | 1 | Toluca | |
DF | Jorge Torres Nilo* | 16 January 1988 | 0 | 0 | UANL | |
MF | Carlos Cisneros | 30 August 1993 | 7 | 3 | Guadalajara | |
MF | Rodolfo Pizarro | 15 February 1994 | 7 | 0 | Pachuca | |
MF | Víctor Guzmán | 3 February 1995 | 16 | 1 | Pachuca | |
MF | Érick Gutiérrez | 17 June 1995 | 3 | 0 | Pachuca | |
MF | Michael Pérez | 14 February 1993 | 3 | 1 | Guadalajara | |
MF | Hirving Lozano | 30 July 1995 | 5 | 1 | Pachuca | |
MF | Alfonso González | 5 September 1994 | 8 | 2 | Monterrey | |
FW | Oribe Peralta* | 12 January 1984 | 5 | 6 | América | |
FW | Erick Torres | 19 January 1993 | 9 | 7 | Houston Dynamo | |
FW | Marco Bueno | 31 March 1994 | 13 | 5 | Guadalajara |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.