List of Players Who scored ICC Champions Trophy Centuries / Hundreds
One Day International is a shorter format of Cricket. So scoring a Century / hundred in ODI cricket is not a easy task of cricket and its more difficult while they playing in the biggest tournament like ICC Champions Trophy. But Many team have a Destructive batsman who can scored Hundred in ICC Champions Trophy cricket competition till today. Total 40 Batsman Who can scored Centuries in Champions Trophy since 1998 to today.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Zimbabwe Alastair Campbell was the First batsman who score a hundred against New Zealand at Bangabandhu National Stadium, Dhaka on 24th October 1998. on that match they scored a 100 run in 143 balls but unfortunately team did not victory. Three players—Sourav Ganguly (India), Herschelle Gibbs (South Africa) and Chris Gayle (West Indies)—hold the record for the most number of centuries with three each. Nathan Astle (New Zealand)’s 145 against the United States remains the highest individual score as of 2013
Cricket ICC Champions TrophyAlso see : Champions of ICC Champions Trophy| Live Streaming ICC Champions Trophy
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
Check out below the Complete List of ICC Champions Trophy Hundred with Year, How many balls taken for that hundred, Fours, Sixes and Venue of that place.
No. | Player | Runs | Balls | 4s | 6s | S/R | Team | Opposition | Venue | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alastair Campbell | 100 | 143 | 7 | 1 | 69.93 | Zimbabwe | New Zealand | Bangabandhu National Stadium, Dhaka | 24 October 1998 | Lost | [11] |
2 | Sachin Tendulkar | 141 | 128 | 13 | 3 | 110.15 | India | Australia | Bangabandhu National Stadium, Dhaka | 28 October 1998 | Won | [12] |
3 | Jacques Kallis | 113* | 100 | 5 | 5 | 113.00 | South Africa | Sri Lanka | Bangabandhu National Stadium, Dhaka | 30 October 1998 | Won | [13] |
4 | Philo Wallace | 103 | 102 | 11 | 5 | 100.98 | West Indies | South Africa | Bangabandhu National Stadium, Dhaka | 1 November 1998 | Lost | [14] |
5 | Avishka Gunawardene | 132 | 146 | 19 | 0 | 90.41 | Sri Lanka | West Indies | Gymkhana Club Ground, Nairobi | 4 October 2000 | Won | [15] |
6 | Saeed Anwar | 105* | 134 | 12 | 1 | 78.35 | Pakistan | Sri Lanka | Gymkhana Club Ground, Nairobi | 8 October 2000 | Won | [16] |
7 | Saeed Anwar | 104 | 115 | 16 | 0 | 90.43 | Pakistan | New Zealand | Gymkhana Club Ground, Nairobi | 11 October 2000 | Lost | [17] |
8 | Sourav Ganguly | 141* | 142 | 11 | 6 | 99.29 | India | South Africa | Gymkhana Club Ground, Nairobi | 13 October 2000 | Won | [18] |
9 | Sourav Ganguly | 117 | 130 | 9 | 4 | 90.00 | India | New Zealand | Gymkhana Club Ground, Nairobi | 15 October 2000 | Lost | [19] |
10 | Chris Cairns | 102* | 113 | 8 | 2 | 90.26 | New Zealand | India | Gymkhana Club Ground, Nairobi | 15 October 2000 | Won | [19] |
11 | Sanath Jayasuriya | 102* | 120 | 10 | 0 | 85.00 | Sri Lanka | Pakistan | R. Premadasa Stadium, Colombo | 12 September 2002 | Won | [20] |
12 | Mohammad Kaif | 111* | 112 | 8 | 1 | 99.10 | India | Zimbabwe | R. Premadasa Stadium, Colombo | 14 September 2002 | Won | [21] |
13 | Andy Flower | 145 | 164 | 13 | 0 | 88.41 | Zimbabwe | India | R. Premadasa Stadium, Colombo | 14 September 2002 | Lost | [21] |
14 | Marvan Atapattu | 101 | 118 | 8 | 0 | 85.59 | Sri Lanka | Netherlands | R. Premadasa Stadium, Colombo | 16 September 2002 | Won | [22] |
15 | Brian Lara | 111 | 120 | 8 | 2 | 92.50 | West Indies | Kenya | Sinhalese Sports Club Ground, Colombo | 17 September 2002 | Won | [23] |
16 | Marcus Trescothick | 119 | 102 | 11 | 2 | 116.66 | England | Zimbabwe | R. Premadasa Stadium, Colombo | 18 September 2002 | Won | [24] |
17 | Herschelle Gibbs | 116 | 126 | 13 | 3 | 92.06 | South Africa | Kenya | R. Premadasa Stadium, Colombo | 20 September 2002 | Won | [25] |
18 | Virender Sehwag | 126 | 104 | 21 | 1 | 121.15 | India | England | R. Premadasa Stadium, Colombo | 22 September 2002 | Won | [26] |
19 | Sourav Ganguly | 117* | 109 | 12 | 3 | 107.33 | India | England | R. Premadasa Stadium, Colombo | 22 September 2002 | Won | [26] |
20 | Herschelle Gibbs | 116* | 119 | 16 | 0 | 97.47 | South Africa | India | R. Premadasa Stadium, Colombo | 25 September 2002 | Lost | [27] |
21 | Nathan Astle | 145* | 151 | 13 | 6 | 96.02 | New Zealand | United States | Kennington Oval, London | 10 September 2004 | Won | [28] |
22 | Andrew Flintoff | 104 | 91 | 9 | 3 | 114.28 | England | Sri Lanka | The Rose Bowl, Southampton | 17 September 2004 | Won (D/L) | [29] |
23 | Herschelle Gibbs | 101 | 135 | 9 | 1 | 74.81 | South Africa | West Indies | Kennington Oval, London | 18 September 2004 | Lost | [30] |
24 | Marcus Trescothick | 104 | 124 | 14 | 0 | 83.87 | England | West Indies | Kennington Oval, London | 25 September 2004 | Lost | [31] |
25 | Upul Tharanga | 105 | 129 | 11 | 1 | 81.39 | Sri Lanka | Bangladesh | Punjab Cricket Association Stadium, Mohali | 7 October 2006 | Won | [32] |
26 | Upul Tharanga | 110 | 130 | 13 | 1 | 84.61 | Sri Lanka | Zimbabwe | Sardar Patel Stadium, Ahmedabad | 10 October 2006 | Won | [33] |
27 | Chris Gayle | 104* | 118 | 11 | 3 | 88.13 | West Indies | Bangladesh | Sawai Mansingh Stadium, Jaipur | 11 October 2006 | Won | [34] |
28 | Shahriar Nafees | 123* | 161 | 17 | 1 | 76.39 | Bangladesh | Zimbabwe | Sawai Mansingh Stadium, Jaipur | 13 October 2006 | Won | [35] |
29 | Chris Gayle | 101 | 128 | 10 | 1 | 78.90 | West Indies | England | Sardar Patel Stadium, Ahmedabad | 28 October 2006 | Lost | [36] |
30 | Dwayne Bravo | 112* | 124 | 14 | 1 | 90.32 | West Indies | England | Sardar Patel Stadium, Ahmedabad | 28 October 2006 | Lost | [36] |
31 | Chris Gayle | 133* | 135 | 17 | 3 | 98.51 | West Indies | South Africa | Sawai Mansingh Stadium, Jaipur | 2 November 2006 | Won | [37] |
32 | Tillakaratne Dilshan | 106 | 92 | 16 | 1 | 115.21 | Sri Lanka | South Africa | SuperSport Park, Centurion | 22 September 2009 | Won (D/L) | [38] |
33 | Shoaib Malik | 128 | 126 | 16 | 0 | 101.58 | Pakistan | India | SuperSport Park, Centurion | 26 September 2009 | Won | [39] |
34 | Graeme Smith | 141 | 134 | 16 | 0 | 105.22 | South Africa | England | SuperSport Park, Centurion | 27 September 2009 | Lost | [40] |
35 | Shane Watson | 136* | 132 | 10 | 7 | 103.03 | Australia | England | SuperSport Park, Centurion | 2 October 2009 | Won | [41] |
36 | Ricky Ponting | 111* | 115 | 12 | 1 | 96.52 | Australia | England | SuperSport Park, Centurion | 2 October 2009 | Won | [41] |
37 | Shane Watson | 105* | 129 | 10 | 4 | 81.39 | Australia | New Zealand | SuperSport Park, Centurion | 5 October 2009 | Won | [42] |
38 | Shikhar Dhawan | 114 | 94 | 12 | 1 | 121.27 | India | South Africa | Sophia Gardens, Cardiff | 6 June 2013 | Won | [43] |
39 | Shikhar Dhawan | 102* | 107 | 10 | 1 | 95.32 | India | West Indies | Kennington Oval, London | 11 June 2013 | Won | [44] |
40 | Kumar Sangakkara | 134* | 135 | 12 | 0 | 99.25 | Sri Lanka | England | Kennington Oval, London | 13 June 2013 | Won | [45] |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.