List of Highest Individual Scorer of CPL 2017 – Maximum Run scorer Batsman in Single inning on CPL 4
We seen that T20 cricket is a Shorter format of cricket and many times records has been made and also broken by the other players. So Making Records and Break the record is one of the part of the Cricket Game.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Check out below the List of Players who Score Highest Individual Run in a single inning in the ongoing 5th Edition of Caribbean Premier League 2017.
Caribbean-Premier-League-CPLT20Highest Individual Scorer Players List – CPL 2017
Tournament Yet not start
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
Highest Individual Scorer Players List – CPL 2016
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA Lynn | 12 | 12 | 2 | 454 | 86 | 45.40 | 341 | 133.13 | 0 | 3 | 0 | 28 | 27 |
(Guyana Amazon Warriors) | |||||||||||||
J Charles | 11 | 11 | 1 | 441 | 94* | 44.10 | 308 | 143.18 | 0 | 4 | 1 | 35 | 22 |
(St Lucia Zouks) | |||||||||||||
CH Gayle | 13 | 13 | 3 | 425 | 108* | 42.50 | 273 | 155.67 | 1 | 2 | 2 | 26 | 37 |
(Jamaica Tallawahs) | |||||||||||||
HM Amla | 11 | 11 | 0 | 410 | 81 | 37.27 | 324 | 126.54 | 0 | 3 | 0 | 31 | 11 |
(Trinbago Knight Riders) | |||||||||||||
C Munro | 11 | 11 | 1 | 382 | 100* | 38.20 | 265 | 144.15 | 1 | 2 | 0 | 31 | 19 |
(Trinbago Knight Riders) | |||||||||||||
ADS Fletcher | 11 | 11 | 1 | 324 | 74* | 32.40 | 293 | 110.58 | 0 | 2 | 0 | 20 | 14 |
(St Lucia Zouks) | |||||||||||||
CAK Walton | 13 | 13 | 1 | 301 | 97 | 25.08 | 263 | 114.44 | 0 | 2 | 0 | 34 | 7 |
(Jamaica Tallawahs) | |||||||||||||
KC Sangakkara | 13 | 13 | 1 | 297 | 65 | 24.75 | 225 | 132.00 | 0 | 2 | 1 | 29 | 9 |
(Jamaica Tallawahs) | |||||||||||||
SR Watson | 11 | 11 | 2 | 287 | 57* | 31.88 | 189 | 151.85 | 0 | 2 | 1 | 20 | 16 |
(St Lucia Zouks) | |||||||||||||
JN Mohammed | 12 | 12 | 6 | 287 | 57* | 47.83 | 269 | 106.69 | 0 | 1 | 1 | 13 | 14 |
(Guyana Amazon Warriors) | |||||||||||||
AD Russell | 11 | 10 | 1 | 286 | 100 | 31.77 | 166 | 172.28 | 1 | 0 | 1 | 20 | 23 |
(Jamaica Tallawahs) | |||||||||||||
DR Smith | 12 | 12 | 0 | 279 | 62 | 23.25 | 235 | 118.72 | 0 | 3 | 2 | 23 | 14 |
(Guyana Amazon Warriors) | |||||||||||||
Shoaib Malik | 10 | 9 | 1 | 263 | 55* | 32.87 | 239 | 110.04 | 0 | 2 | 0 | 15 | 6 |
(Barbados Tridents) | |||||||||||||
E Lewis | 9 | 9 | 0 | 247 | 79 | 27.44 | 170 | 145.29 | 0 | 3 | 0 | 20 | 16 |
(St Kitts and Nevis Patriots) | |||||||||||||
JL Carter | 10 | 10 | 1 | 235 | 46 | 26.11 | 210 | 111.90 | 0 | 0 | 0 | 12 | 11 |
(St Kitts and Nevis Patriots) | |||||||||||||
AB de Villiers | 6 | 5 | 1 | 234 | 82 | 58.50 | 155 | 150.96 | 0 | 2 | 0 | 23 | 8 |
(Barbados Tridents) | |||||||||||||
R Powell | 13 | 12 | 3 | 228 | 44 | 25.33 | 191 | 119.37 | 0 | 0 | 1 | 10 | 16 |
(Jamaica Tallawahs) | |||||||||||||
N Pooran | 10 | 8 | 0 | 217 | 81 | 27.12 | 110 | 197.27 | 0 | 2 | 1 | 14 | 18 |
(Barbados Tridents) | |||||||||||||
DJG Sammy | 11 | 10 | 5 | 212 | 59 | 42.40 | 126 | 168.25 | 0 | 1 | 0 | 13 | 14 |
(St Lucia Zouks) | |||||||||||||
LMP Simmons | 10 | 10 | 1 | 209 | 60* | 23.22 | 189 | 110.58 | 0 | 2 | 2 | 15 | 10 |
(St Kitts and Nevis Patriots) | |||||||||||||
KA Pollard | 10 | 9 | 2 | 182 | 47 | 26.00 | 124 | 146.77 | 0 | 0 | 2 | 16 | 8 |
(Barbados Tridents) | |||||||||||||
Umar Akmal | 12 | 9 | 2 | 179 | 73* | 25.57 | 126 | 142.06 | 0 | 1 | 1 | 12 | 10 |
(Trinbago Knight Riders) | |||||||||||||
F du Plessis | 10 | 10 | 0 | 179 | 48 | 17.90 | 180 | 99.44 | 0 | 0 | 1 | 12 | 4 |
(St Kitts and Nevis Patriots) | |||||||||||||
DJ Bravo | 12 | 11 | 3 | 177 | 66* | 22.12 | 126 | 140.47 | 0 | 1 | 1 | 10 | 11 |
(Trinbago Knight Riders) | |||||||||||||
DC Thomas | 10 | 10 | 1 | 169 | 48 | 18.77 | 106 | 159.43 | 0 | 0 | 1 | 4 | 13 |
(St Kitts and Nevis Patriots) | |||||||||||||
MEK Hussey | 11 | 8 | 1 | 165 | 64 | 23.57 | 156 | 105.76 | 0 | 1 | 1 | 12 | 2 |
(St Lucia Zouks) | |||||||||||||
MJ Guptill | 7 | 7 | 0 | 164 | 50 | 23.42 | 138 | 118.84 | 0 | 1 | 1 | 10 | 11 |
(Guyana Amazon Warriors) | |||||||||||||
Shakib Al Hasan | 13 | 10 | 3 | 160 | 54* | 22.85 | 153 | 104.57 | 0 | 1 | 2 | 14 | 3 |
(Jamaica Tallawahs) | |||||||||||||
BB McCullum | 10 | 10 | 2 | 158 | 49* | 19.75 | 125 | 126.40 | 0 | 0 | 1 | 13 | 7 |
(Trinbago Knight Riders) | |||||||||||||
D Ramdin | 8 | 8 | 4 | 135 | 52* | 33.75 | 108 | 125.00 | 0 | 1 | 1 | 13 | 3 |
(Trinbago Knight Riders) | |||||||||||||
DA Miller | 9 | 8 | 2 | 127 | 33* | 21.16 | 110 | 115.45 | 0 | 0 | 0 | 11 | 4 |
(St Lucia Zouks) | |||||||||||||
KA Hope | 5 | 5 | 0 | 120 | 55 | 24.00 | 110 | 109.09 | 0 | 1 | 0 | 14 | 2 |
(Barbados Tridents) | |||||||||||||
Sohail Tanvir | 12 | 7 | 4 | 105 | 42 | 35.00 | 94 | 111.70 | 0 | 0 | 0 | 9 | 3 |
(Guyana Amazon Warriors) | |||||||||||||
SR Taylor | 6 | 5 | 0 | 92 | 37 | 18.40 | 91 | 101.09 | 0 | 0 | 0 | 11 | 2 |
(Barbados Tridents) | |||||||||||||
NJ Maddinson | 5 | 5 | 0 | 82 | 50 | 16.40 | 80 | 102.50 | 0 | 1 | 1 | 11 | 2 |
(Guyana Amazon Warriors) | |||||||||||||
DM Bravo | 4 | 3 | 1 | 79 | 63* | 39.50 | 66 | 119.69 | 0 | 1 | 0 | 4 | 4 |
(Trinbago Knight Riders) | |||||||||||||
WKD Perkins | 4 | 4 | 0 | 75 | 29 | 18.75 | 64 | 117.18 | 0 | 0 | 0 | 8 | 4 |
(Trinbago Knight Riders) | |||||||||||||
JT Smuts | 5 | 5 | 0 | 73 | 30 | 14.60 | 53 | 137.73 | 0 | 0 | 1 | 7 | 4 |
(St Kitts and Nevis Patriots) | |||||||||||||
SSJ Brooks | 4 | 4 | 1 | 72 | 35* | 24.00 | 50 | 144.00 | 0 | 0 | 0 | 2 | 5 |
(St Kitts and Nevis Patriots) | |||||||||||||
D Wiese | 8 | 6 | 2 | 72 | 40 | 18.00 | 54 | 133.33 | 0 | 0 | 1 | 3 | 3 |
(Barbados Tridents) | |||||||||||||
A Bramble | 12 | 10 | 2 | 70 | 27* | 8.75 | 65 | 107.69 | 0 | 0 | 1 | 4 | 3 |
(Guyana Amazon Warriors) | |||||||||||||
CD Barnwell | 11 | 9 | 2 | 68 | 16* | 9.71 | 75 | 90.66 | 0 | 0 | 2 | 3 | 4 |
(Guyana Amazon Warriors) | |||||||||||||
SP Narine | 12 | 6 | 2 | 64 | 22* | 16.00 | 40 | 160.00 | 0 | 0 | 1 | 3 | 6 |
(Trinbago Knight Riders) | |||||||||||||
BJ Hodge | 6 | 6 | 1 | 54 | 38 | 10.80 | 60 | 90.00 | 0 | 0 | 1 | 4 | 1 |
(St Kitts and Nevis Patriots) | |||||||||||||
Ahmed Shehzad | 4 | 4 | 0 | 49 | 15 | 12.25 | 54 | 90.74 | 0 | 0 | 0 | 4 | 1 |
(Barbados Tridents) | |||||||||||||
AI Ross | 3 | 2 | 1 | 46 | 23* | 46.00 | 43 | 106.97 | 0 | 0 | 0 | 2 | 2 |
(Jamaica Tallawahs) | |||||||||||||
TP Allen | 6 | 6 | 2 | 42 | 19 | 10.50 | 34 | 123.52 | 0 | 0 | 1 | 2 | 2 |
(Jamaica Tallawahs) | |||||||||||||
NLTC Perera | 7 | 5 | 0 | 41 | 20 | 8.20 | 39 | 105.12 | 0 | 0 | 1 | 2 | 2 |
(St Kitts and Nevis Patriots) | |||||||||||||
WD Parnell | 6 | 5 | 4 | 36 | 16* | 36.00 | 30 | 120.00 | 0 | 0 | 0 | 3 | 1 |
(Barbados Tridents) | |||||||||||||
AP Devcich | 4 | 2 | 0 | 32 | 25 | 16.00 | 32 | 100.00 | 0 | 0 | 0 | 3 | 1 |
(Trinbago Knight Riders) |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.