List of 351 Players for IPL Auction 2017 which held on 20 February
For the upcoming 10th Edition of IPL T20 Tournament A total of 351 Cricketers are go under the hammer for the Vivo Indian Premier League Players auction which was held at Bangalore on 20th February.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Fast bowler Ishant Sharma is one of the seven players with a maximum base price of INR 2 crore – approximately US $298,000 – for the tenth player auction.If look at the other six then out of three are England players which includes allrounder Ben Stokes, ODI and T20I captain Eoin Morgan and all rounder Chris Woakes – two Australian fast men Mitchell Johnson and Pat Cummins, and Sri Lanka captain Angelo Mathews.
Cricket Fans enjoy this Vivo IPL Auction 2017 live coverage on Sony Six channels from the 9-00 AM IST time on 20th February.
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
IPL Auction 2017 Players List, Reserve Price
Sr. No. | Player | Country | Reserve Price (INR) | Role |
1 | Faiz Fazal | India | 30 Lakh | Batsman |
2 | Martin Guptill | New Zealand | 50 Lakh | Batsman |
3 | Alex Hales | England | 100 Lakh | Batsman |
4 | Eoin Morgan | England | 200 Lakh | Batsman |
5 | Jason Roy | England | 100 Lakh | Batsman |
6 | Ross Taylor | New Zealand | 50 Lakh | Batsman |
7 | Saurabh Tiwary | India | 30 Lakh | Batsman |
8 | Sean Abbott | Australia | 30 Lakh | All-Rounder |
9 | Corey Anderson | New Zealand | 100 Lakh | All-Rounder |
10 | Chris Jordan | England | 50 Lakh | All-Rounder |
11 | Angelo Mathews | Sri Lanka | 200 Lakh | All-Rounder |
12 | Pawan Negi | India | 30 Lakh | All-Rounder |
13 | Irfan Pathan | India | 50 Lakh | All-Rounder |
14 | Ben Stokes | England | 200 Lakh | All-Rounder |
15 | Jonny Bairstow | England | 150 Lakh | Wicket-keeper |
16 | Dinesh Chandimal | Sri Lanka | 50 Lakh | Wicket-keeper |
17 | Johnson Charles | West Indies | 30 Lakh | Wicket-keeper |
18 | Ben Dunk | Australia | 30 Lakh | Wicket-keeper |
19 | Andre Fletcher | West Indies | 30 Lakh | Wicket-keeper |
20 | Nicholas Pooran | West Indies | 30 Lakh | Wicket-keeper |
21 | Kyle Abbott | South Africa | 150 Lakh | Bowler |
22 | Trent Boult | New Zealand | 150 Lakh | Bowler |
23 | Nathan Coulter-Nile | Australia | 100 Lakh | Bowler |
24 | Pat Cummins | Australia | 200 Lakh | Bowler |
25 | Mitchell Johnson | Australia | 200 Lakh | Bowler |
26 | Tymal Mills | England | 50 Lakh | Bowler |
27 | Kagiso Rabada | South Africa | 100 Lakh | Bowler |
28 | Ishant Sharma | India | 200 Lakh | Bowler |
29 | Brad Hogg | Australia | 50 Lakh | Bowler |
30 | Pragyan Ojha | India | 30 Lakh | Bowler |
31 | Lakshan Sandakan | Sri Lanka | 30 Lakh | Bowler |
32 | Ish Sodhi | New Zealand | 30 Lakh | Bowler |
33 | Imran Tahir | South Africa | 50 Lakh | Bowler |
34 | Tanmay Agarwal | India | 10 Lakh | Batsman |
35 | Ankeet Bawane | India | 10 Lakh | Batsman |
36 | Unmukt Chand | India | 30 Lakh | Batsman |
37 | Michael Klinger | Australia | 30 Lakh | Batsman |
38 | Umang Sharma | India | 10 Lakh | Batsman |
39 | Prithvi Shaw | India | 10 Lakh | Batsman |
40 | Mohamad Asghar Stanikzai | Afghanistan | 20 Lakh | Batsman |
41 | Shivam Dube | India | 10 Lakh | All-Rounder |
42 | Praveen Dubey | India | 10 Lakh | All-Rounder |
43 | Gowtham K. | India | 10 Lakh | All-Rounder |
44 | Rush B Kalaria | India | 10 Lakh | All-Rounder |
45 | Mahipal Lomror | India | 10 Lakh | All-Rounder |
46 | Mohammad Nabi | Afghanistan | 30 Lakh | All-Rounder |
47 | Aksh Deep Nath | India | 10 Lakh | All-Rounder |
48 | Priyank Panchal | India | 10 Lakh | All-Rounder |
49 | Manan Sharma | India | 10 Lakh | All-Rounder |
50 | Rahul Tewatia | India | 10 Lakh | All-Rounder |
51 | Mohit Ahlawat | India | 10 Lakh | Wicket-keeper |
52 | Manvinder Bisla | India | 10 Lakh | Wicket-keeper |
53 | Eklavya Dwivedi | India | 30 Lakh | Wicket-keeper |
54 | Shreevats Goswami | India | 10 Lakh | Wicket-keeper |
55 | Mohammad Shahzad | Afghanistan | 50 Lakh | Wicket-keeper |
56 | Aditya Tare | India | 20 Lakh | Wicket-keeper |
57 | Vishnu Vinod | India | 10 Lakh | Wicket-keeper |
58 | Abu Nechim Ahmed | India | 10 Lakh | Bowler |
59 | Aniket Choudhary | India | 10 Lakh | Bowler |
60 | T. Natarajan | India | 10 Lakh | Bowler |
61 | Umar Nazir | India | 10 Lakh | Bowler |
62 | Navdeep Saini | India | 10 Lakh | Bowler |
63 | Nathu Singh | India | 30 Lakh | Bowler |
64 | Pawan Suyal | India | 10 Lakh | Bowler |
65 | Basil Thampy | India | 10 Lakh | Bowler |
66 | Tejas Singh Baroka | India | 10 Lakh | Bowler |
67 | M. Ashwin | India | 10 Lakh | Bowler |
68 | Mayank Dagar | India | 10 Lakh | Bowler |
69 | Rashid Khan Arman | Afghanistan | 50 Lakh | Bowler |
70 | Sarabjeet Singh (Ladda) | India | 10 Lakh | Bowler |
71 | Mitchell Swepson | Australia | 30 Lakh | Bowler |
72 | Pravin Tambe | India | 10 Lakh | Bowler |
73 | Akshay Wakhare | India | 10 Lakh | Bowler |
74 | Subramaniam Badrinath | India | 30 Lakh | Batsman |
75 | Darren Sammy | West Indies | 50 Lakh | Batsman |
76 | Evin Lewis | West Indies | 50 Lakh | Batsman |
77 | Nic Maddinson | Australia | 50 Lakh | Batsman |
78 | Abhinav Mukund | India | 30 Lakh | Batsman |
79 | Cheteshwar Pujara | India | 50 Lakh | Batsman |
80 | Marlon Samuels | West Indies | 100 Lakh | Batsman |
81 | Manoj Tiwari | India | 50 Lakh | Batsman |
82 | Farhaan Behardien | South Africa | 30 Lakh | All-Rounder |
83 | Rishi Dhawan | India | 30 Lakh | All-Rounder |
84 | Jason Holder | West Indies | 150 Lakh | All-Rounder |
85 | Thisara Perera | Sri Lanka | 50 Lakh | All-Rounder |
86 | Parveez Rasool | India | 30 Lakh | All-Rounder |
87 | Karn Sharma | India | 30 Lakh | All-Rounder |
88 | David Wiese | South Afria | 30 Lakh | All-Rounder |
89 | Chris Woakes | England | 200 Lakh | All-Rounder |
90 | Anamul Haque | Bangladesh | 30 Lakh | Wicket-keeper |
91 | Niroshan Dickwella | Sri Lanka | 30 Lakh | Wicket-keeper |
92 | Shane Dorwich | West Indies | 30 Lakh | Wicket-keeper |
93 | Brad Haddin | Australia | 150 Lakh | Wicket-keeper |
93 | Kusal Perera | Sri Lanka | 50 Lakh | Wicket-keeper |
94 | Varun Aaron | India | 30 Lakh | Bowler |
95 | Manpreet Gony | India | 30 Lakh | Bowler |
96 | Matt Henry | New Zealand | 50 Lakh | Bowler |
97 | Ben Laughlin | Australia | 30 Lakh | Bowler |
98 | Pankaj Singh | India | 30 Lakh | Bowler |
99 | RP Singh | India | 30 Lakh | Bowler |
100 | Billy Stanlake | Australia | 30 Lakh | Bowler |
101 | Jaydev Unadkat | India | 30 Lakh | Bowler |
102 | Fawad Ahmed | Australia | 30 Lakh | Bowler |
103 | Michael Beer | Australia | 30 Lakh | Bowler |
104 | Akila Dananjaya | Sri Lanka | 30 Lakh | Bowler |
105 | Nathan Lyon | Australia | 150 Lakh | Bowler |
106 | Rahul Sharma | India | 30 Lakh | Bowler |
107 | Shishir Bhavane | India | 10 Lakh | Batsman |
108 | Rajesh Bishnoi SR. | India | 10 Lakh | Batsman |
109 | Pramod Chandila | India | 10 Lakh | Batsman |
110 | Paras Dogra | India | 10 Lakh | Batsman |
111 | Aditya Garhwal | India | 10 Lakh | Batsman |
112 | Amandeep Khare | India | 10 Lakh | Batsman |
113 | Samarth R. | India | 10 Lakh | Batsman |
114 | Himanshu Rana | India | 10 Lakh | Batsman |
115 | D’Arcy Short | Australia | 10 Lakh | Batsman |
116 | Apoorv Vijay Wankhade | India | 10 Lakh | Batsman |
117 | Akash Bhandari | India | 10 Lakh | All-Rounder |
118 | Rujul Haren Bhatt | India | 10 Lakh | All-Rounder |
119 | Jay Gokul Bista | India | 10 Lakh | All-Rounder |
120 | Aamir Gani | India | 10 Lakh | All-Rounder |
121 | Akhil Arvind Herwadkar | India | 10 Lakh | All-Rounder |
122 | Pankaj Jaswal | India | 10 Lakh | All-Rounder |
123 | Kishore Pramod Kamath | India | 10 Lakh | All-Rounder |
124 | Ashok Manaria | India | 10 Lakh | All-Rounder |
125 | A. Ashish Reddy | India | 10 Lakh | All-Rounder |
126 | Rajagopal Sathish | India | 20 Lakh | All-Rounder |
127 | Gautam C.M. | India | 10 Lakh | Wicket-keeper |
128 | K. B. Arun Karthik | India | 10 Lakh | Wicket-keeper |
129 | Gitansh Khera | India | 10 Lakh | Wicket-keeper |
130 | Mahesh Rawat | India | 10 Lakh | Wicket-keeper |
131 | Nitin Saini | India | 20 Lakh | Wicket-keeper |
132 | Dishant Yagnik | India | 20 Lakh | Wicket-keeper |
133 | Rishi Arothe | India | 10 Lakh | Bowler |
134 | Ronsford Beaton | West Indies | 20 Lakh | Bowler |
135 | Ben Dwarshuis | Australia | 30 Lakh | Bowler |
136 | Sayan Ghosh | India | 10 Lakh | Bowler |
137 | Kanishk Seth | India | 10 Lakh | Bowler |
138 | Mohammed Siraj | India | 20 Lakh | Bowler |
139 | Vikas Tokas | India | 10 Lakh | Bowler |
140 | Sandeep Warrier | India | 10 Lakh | Bowler |
141 | Dawlat Zadran | Afghanistan | 30 Lakh | Bowler |
142 | Bhargav Ashokbhai Bhatt | India | 10 Lakh | Bowler |
143 | Rajesh Bishnoi JR. | India | 10 Lakh | Bowler |
144 | Rahul Chahar | India | 10 Lakh | Bowler |
145 | Syed Mehdi Hasan | India | 10 Lakh | Bowler |
146 | Saurabh Kumar | India | 10 Lakh | Bowler |
147 | Varun Khanna | India | 10 Lakh | Bowler |
148 | Rajwinder Singh | India | 10 Lakh | Bowler |
149 | Neil Broom | New Zealand | 30 Lakh | Batsman |
150 | Tom Bruce | New Zealand | 30 Lakh | Batsman |
151 | Joe Burns | Australia | 30 Lakh | Batsman |
152 | Theunis De Bruyn | South Africa | 30 Lakh | Batsman |
153 | Callum Ferguson | Australia | 50 Lakh | Batsman |
154 | Asela Gunarathna | Sri Lanka | 30 Lakh | Batsman |
155 | Sam Heazlett | Australia | 30 Lakh | Batsman |
156 | Tamim Iqbal | Bangladesh | 30 Lakh | Batsman |
157 | Kusal Mendis | Sri Lanka | 30 Lakh | Batsman |
158 | Johan Botha | Australia | 30 Lakh | All-Rounder |
159 | Daniel Christian | Australia | 100 Lakh | All-Rounder |
160 | Grant Elliott | New Zealand | 100 Lakh | All-Rounder |
161 | Colin Munro | New Zealand | 50 Lakh | All-Rounder |
162 | Abhishek Nayar | India | 30 Lakh | All-Rounder |
163 | James Neesham | New Zealand | 50 Lakh | All-Rounder |
164 | Wayne Parnell | South Africa | 50 Lakh | All-Rounder |
165 | Rovman Powell | West Indies | 30 Lakh | All-Rounder |
166 | Darren Sammy | West Indies | 30 Lakh | All-Rounder |
167 | Mitchell Santner | New Zealand | 50 Lakh | All-Rounder |
168 | Parvinder Awana | India | 30 Lakh | Bowler |
169 | Lockie Ferguson | New Zealand | 50 Lakh | Bowler |
170 | Shannon Gabriel | West Indies | 30 Lakh | Bowler |
171 | Ben Hilfenhaus | Australia | 30 Lakh | Bowler |
172 | Lahiru Kumara | Sri Lanka | 30 Lakh | Bowler |
173 | Suranga Lakmal | Sri Lanka | 50 Lakh | Bowler |
174 | Lungisani Ngidi | South Africa | 30 Lakh | Bowler |
175 | Munaf Patel | India | 30 Lakh | Bowler |
176 | Harpreet Singh Bhatia | India | 20 Lakh | Batsman |
177 | Prashant Chopra | India | 10 Lakh | Batsman |
178 | Kumar Deobrat | India | 10 Lakh | Batsman |
179 | Pavan Deshpande | India | 10 Lakh | Batsman |
180 | Arjit Gupta | India | 10 Lakh | Batsman |
181 | Manprit Juneja | India | 20 Lakh | Batsman |
182 | Pratyush Kumar | India | 10 Lakh | Batsman |
183 | Rinku Singh | India | 10 Lakh | Batsman |
184 | Tanmay Srivastava | India | 10 Lakh | Batsman |
185 | Paul Valthaty | India | 10 Lakh | Batsman |
186 | Chirag Jani | India | 10 Lakh | All-Rounder |
187 | Akshay Karnewar | India | 10 Lakh | All-Rounder |
188 | Milind Kumar | India | 10 Lakh | All-Rounder |
189 | Yogesh Nagar | India | 10 Lakh | All-Rounder |
190 | Amit Mishra | India | 10 Lakh | All-Rounder |
191 | Biplab Samantray | India | 10 Lakh | All-Rounder |
192 | Jalaj Saxena | India | 20 Lakh | All-Rounder |
193 | Shashank Singh | India | 10 Lakh | All-Rounder |
194 | Karnveer Singh | India | 10 Lakh | All-Rounder |
195 | Milind Tandon | India | 10 Lakh | All-Rounder |
196 | Ian Dev Singh Chauhan | India | 10 Lakh | Wicket-keeper |
197 | N. Jagadeesan | India | 10 Lakh | Wicket-keeper |
198 | Ben McDermott | Australia | 10 Lakh | Wicket-keeper |
199 | Glenn Phillips | New Zealand | 10 Lakh | Wicket-keeper |
200 | Nukul Sharma | India | 10 Lakh | Wicket-keeper |
201 | Jaskaranvir Singh Sohi | India | 10 Lakh | Wicket-keeper |
202 | Akshay Chauhan | India | 10 Lakh | Bowler |
203 | Tushar Deshpande | India | 10 Lakh | Bowler |
204 | Asif K.M | India | 10 Lakh | Bowler |
205 | Kulwant Khejroliya | India | 10 Lakh | Bowler |
206 | Amit Mishra | India | 10 Lakh | Bowler |
207 | Ronit More | India | 10 Lakh | Bowler |
208 | Babashafi Pathan | India | 10 Lakh | Bowler |
209 | Rahul Shukla | India | 10 Lakh | Bowler |
210 | Veer Pratap Singh | India | 10 Lakh | Bowler |
211 | Tanveer Ulhaq | India | 10 Lakh | Bowler |
212 | K. Vignesh | India | 10 Lakh | Bowler |
213 | Yuvraj Chudasama | India | 10 Lakh | Bowler |
214 | Vijay Gohil | India | 10 Lakh | Bowler |
215 | Rahul Kanojia | India | 10 Lakh | Bowler |
216 | R. Sai Kishore | India | 10 Lakh | Bowler |
217 | Shakti Malviya | India | 10 Lakh | Bowler |
218 | Rahil S. Shah | India | 10 Lakh | Bowler |
219 | Muhammad Yasir Arafat | England | 50 Lakh | All-Rounder |
220 | Anton Devcich | New Zealand | 30 Lakh | All-Rounder |
221 | Rayad Emrit | West Indies | 30 Lakh | All-Rounder |
222 | Colin De Grandhomme | New Zealand | 30 Lakh | All-Rounder |
223 | Jeevan Mendis | Sri Lanka | 30 Lakh | All-Rounder |
224 | Andile Phehlukwayo | South Africa | 100 Lakh | All-Rounder |
225 | Seekkuge Prasanna | Sri Lanka | 30 Lakh | All-Rounder |
226 | Dwaine Pretorius | South Africa | 30 Lakh | All-Rounder |
227 | Jesse Ryder | New Zealand | 30 Lakh | All-Rounder |
228 | Joginder Sharma | India | 30 Lakh | All-Rounder |
229 | Taskin Ahmed | Bangladesh | 30 Lakh | Bowler |
230 | Dushmantha Chameera | Sri Lanka | 30 Lakh | Bowler |
231 | Sheldon Cottrell | West Indies | 30 Lakh | Bowler |
232 | Miguel Cummins | West Indies | 30 Lakh | Bowler |
233 | Krishmar Santokie | West Indies | 30 Lakh | Bowler |
234 | Jerome Taylor | West Indies | 50 Lakh | Bowler |
235 | Ben Wheeler | New Zealand | 30 Lakh | Bowler |
236 | Kesrick Williams | West Indies | 30 Lakh | Bowler |
237 | Ankit Lamba | India | 10 Lakh | Batsman |
238 | Amit Pachhara | India | 10 Lakh | Batsman |
239 | Sarthak Ranjan | India | 10 Lakh | Batsman |
240 | Alex Ross | Australia | 30 Lakh | Batsman |
241 | Jonty Sidhu | India | 10 Lakh | Batsman |
242 | Tajendra Singh | India | 10 Lakh | Batsman |
243 | Virat Singh | India | 10 Lakh | Batsman |
244 | Chirag Suri | UAE | 10 Lakh | Batsman |
245 | Rassie van der Dussen | South Africa | 10 Lakh | Batsman |
246 | Shamsher Yadav | India | 10 Lakh | Batsman |
247 | Fabid Farook Ahmed | India | 10 Lakh | All-Rounder |
248 | Subodh Bhati | India | 10 Lakh | All-Rounder |
249 | Shivam Chauhan | India | 10 Lakh | All-Rounder |
250 | Ritwik Chowdhury | India | 10 Lakh | All-Rounder |
251 | Tom Cooper | Australia | 30 Lakh | All-Rounder |
252 | Puneet Datey | India | 10 Lakh | All-Rounder |
253 | Jamaluddin Syed Mohammad | India | 10 Lakh | All-Rounder |
254 | Sumit Narwal | India | 10 Lakh | All-Rounder |
255 | Shivam Sharma | India | 10 Lakh | All-Rounder |
256 | Gade Hanuma Vihari | India | 10 Lakh | All-Rounder |
257 | Ajay Ahlawat | India | 10 Lakh | Bowler |
258 | Manjeet Kumar Chaudhary | India | 10 Lakh | Bowler |
259 | Ishwar Chaudhary | India | 10 Lakh | Bowler |
260 | Stephen Cheepurapalli | India | 10 Lakh | Bowler |
261 | A. Aswin Crist | India | 10 Lakh | Bowler |
262 | Deepak Dalal | India | 10 Lakh | Bowler |
263 | Pritam Das | India | 10 Lakh | Bowler |
264 | Nikit Dhumal | India | 10 Lakh | Bowler |
265 | M. Ravi Kiran | India | 10 Lakh | Bowler |
266 | Prasidh Krishna | India | 10 Lakh | Bowler |
267 | Siddarth Trivedi | India | 10 Lakh | Bowler |
268 | Paidakalva Vijay Kumar | India | 10 Lakh | Bowler |
269 | Jonathan Carter | West Indies | 30 Lakh | All-Rounder |
270 | Dhananjaya De Silva | Sri Lanka | 30 Lakh | All-Rounder |
271 | Thikshila De Silva | Sri Lanka | 30 Lakh | All-Rounder |
272 | Farveez Maharoof | Sri Lanka | 50 Lakh | All-Rounder |
273 | Nathan McCullum | New Zealand | 30 Lakh | All-Rounder |
274 | Mehedi Hasan | Bangladesh | 30 Lakh | All-Rounder |
275 | Angelo Perera | Sri Lanka | 30 Lakh | All-Rounder |
276 | Shabbir Rahman | Bangladesh | 30 Lakh | All-Rounder |
278 | Dasun Shanka | Sri Lanka | 30 Lakh | All-Rounder |
279 | Mahmudullah | Bangladesh | 30 Lakh | All-Rounder |
280 | Kuldeep Hooda | India | 10 Lakh | All-Rounder |
281 | B. Indrajith | India | 10 Lakh | All-Rounder |
282 | Dharmendrasinh Jadeja | India | 10 Lakh | All-Rounder |
283 | Anirudha Ashok Joshi | India | 10 Lakh | All-Rounder |
284 | Manisankar Murasingh | India | 10 Lakh | All-Rounder |
285 | Shubham Ranjane | India | 10 Lakh | All-Rounder |
286 | Raymon Reifer | West Indies | 20 Lakh | All-Rounder |
287 | Atit Sheth | India | 10 Lakh | All-Rounder |
288 | Amitoze Singh | India | 10 Lakh | All-Rounder |
289 | Vishnu Solanki | India | 10 Lakh | All-Rounder |
290 | Shubham Mavi | India | 10 Lakh | Bowler |
291 | M. Mohammed | India | 10 Lakh | Bowler |
292 | Ponam Ponia | India | 10 Lakh | Bowler |
293 | Ananta Saha | India | 10 Lakh | Bowler |
294 | Chandrakant Sakure | India | 10 Lakh | Bowler |
295 | Anupam Amrut Sanklecha | India | 10 Lakh | Bowler |
296 | Shelley Shaurya | India | 10 Lakh | Bowler |
297 | Vikash Singh | India | 10 Lakh | Bowler |
298 | Baltej Singh | India | 10 Lakh | Bowler |
299 | Nishan Singh | India | 10 Lakh | Bowler |
300 | Pradeep T. | India | 10 Lakh | Bowler |
301 | Shubam Agrawal | India | 10 Lakh | All-Rounder |
302 | Khalid Ahmad | India | 10 Lakh | All-Rounder |
303 | Dafedar Khizar Anwar | India | 10 Lakh | All-Rounder |
304 | M. D Sarfaraz Ashraf | India | 10 Lakh | All-Rounder |
305 | Jaskarandeep Singh Buttar | India | 10 Lakh | All-Rounder |
306 | Vinod Kumar C.V. | India | 10 Lakh | All-Rounder |
307 | Shamar Springer | West Indies | 20 Lakh | All-Rounder |
308 | M. S. Washington Sundar | India | 10 Lakh | All-Rounder |
309 | Amit Verma | India | 10 Lakh | All-Rounder |
310 | Jack Wildermuth | Australia | 30 Lakh | All-Rounder |
311 | Hiten Dalal | India | 10 Lakh | All-Rounder |
312 | Antony Dhas | India | 10 Lakh | All-Rounder |
313 | Saurabh Dubey | India | 10 Lakh | All-Rounder |
314 | Robbie Frylinck | South Africa | 30 Lakh | All-Rounder |
315 | Vinay Galetiya | India | 10 Lakh | All-Rounder |
316 | M. Kaushik Gandhi | India | 10 Lakh | All-Rounder |
317 | Nikhil Gangta | India | 10 Lakh | All-Rounder |
318 | Arindam Ghosh | India | 10 Lakh | All-Rounder |
319 | Vijay Rajendra Jethi | India | 10 Lakh | All-Rounder |
320 | Christiaan Jonker | South Africa | 10 Lakh | All-Rounder |
321 | Karan Kaila | India | 10 Lakh | All-Rounder |
322 | Ankit Kaushik | India | 10 Lakh | All-Rounder |
323 | Parth Kohli | India | 10 Lakh | All-Rounder |
324 | Dasari Swaroop Kumar | India | 10 Lakh | All-Rounder |
325 | Vishal Kushwah | India | 10 Lakh | All-Rounder |
326 | Prerak Mankad | India | 10 Lakh | All-Rounder |
327 | Ramesh Mendis | Sri Lanka | 30 Lakh | All-Rounder |
328 | Sanjay Pahal | India | 10 Lakh | All-Rounder |
329 | Kavish Panchal | India | 10 Lakh | All-Rounder |
330 | Diwesh Pathania | India | 10 Lakh | All-Rounder |
331 | Rohan Prem | India | 10 Lakh | All-Rounder |
332 | P Malinda Pushpakumara | Sri Lanka | 30 Lakh | All-Rounder |
333 | Sumit Ruikar | India | 10 Lakh | All-Rounder |
334 | Shaurya Sanandia | India | 10 Lakh | All-Rounder |
335 | Hardik Sethi | India | 10 Lakh | All-Rounder |
336 | Azhar Shaikh | India | 10 Lakh | All-Rounder |
337 | Dhruv Shorey | India | 10 Lakh | All-Rounder |
338 | Chandra Pal Singh | India | 10 Lakh | All-Rounder |
339 | Kaushal Singh | India | 10 Lakh | All-Rounder |
340 | Himmat Singh | India | 10 Lakh | All-Rounder |
341 | Nick Buchanan | Australia | 10 Lakh | All-Rounder |
342 | Writtick Chatterjee | India | 10 Lakh | All-Rounder |
343 | Chris Green | Australia | 20 Lakh | All-Rounder |
344 | Rituraj Singh | India | 10 Lakh | All-Rounder |
345 | Ankit Soni | India | 10 Lakh | All-Rounder |
346 | Varun Sood | India | 10 Lakh | All-Rounder |
347 | Ashton Turner | Australia | 20 Lakh | All-Rounder |
348 | Vysak V. | India | 10 Lakh | All-Rounder |
349 | Parikshit Valsangkar | India | 10 Lakh | All-Rounder |
350 | R. Sanjay Yadav | India | 10 Lakh | All-Rounder |
351 | Suraj Yadav | India | 10 Lakh | All-Rounder |
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.