Best Bowling Figures in ICC T20 world cup 2016
One of the Major events of the year in cricket of ICC Twenty20 world cup 2016 is schedule to begin from 8th March in India. 20-20 over cricket is always not so good for bowlers because its shorter format of cricket and batsman try to play shots. Here on this article we show with you Top 10 Players With their good bowling figures in World Twenty20 2016.
A VPN Service which will help you to access Geo Block Content and Stream sports live without any restriction of TV channels. To Stream, Sports live I always recommend you to Subscribe ExpressVPN because of their Enjoy unrestricted access worldwide features, Fast Server, Easy Setup on almost all device, 24/7 Hour customer support with live chat along with 30 days money back Guarantee.
- Get a trusted VPN – Recommend to Go with ExpressVPN (49% off + 3 Month Free)
- Download a VPN to your device. (Works on Desktop, Laptop, Tablet, iPhone, Android or Any Smart TV)
- Connect to Server of Broadcasting Channel from Location List
- Watch Live Stream
Note : Finding Any difficulty to Watch any Tournament or Game online kindly contact ExpressVPN support person via live Chat or Email.
Best Bowling Figures in T20 world cup 2016
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
Tournament are yet not start as soon as competition starts we will added full statistic here till then watch out below the Best Bowling figures of recent twenty20 cricket world cup in history.
Top 10 Best Bowling Figures of 2014 T20 WC
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Rangana Herath | Sri Lanka | 3.3 | 5 | 3 | 2 | 0.91 | New Zealand |
2 | Ahsan Malik | Netherlands | 4.0 | 5 | 19 | – | 4.75 | South Africa |
3 | Ravichandran Ashwin | India | 3.2 | 4 | 11 | – | 3.44 | Australia |
4 | Samuel Badree | West Indies | 4.0 | 4 | 15 | – | 3.75 | Bangladesh |
5 | Dale Steyn | South Africa | 4.0 | 4 | 17 | – | 4.25 | New Zealand |
6 | Imran Tahir | South Africa | 4.0 | 4 | 21 | – | 5.25 | Netherlands |
7 | Nadeem Ahmed | Hong Kong | 3.3 | 4 | 21 | – | 6.36 | Bangladesh |
8 | Nuwan Kulasekara | Sri Lanka | 4.0 | 4 | 32 | 1 | 8.00 | England |
9 | Tinashe Panyangara | Zimbabwe | 4.0 | 4 | 37 | 1 | 9.25 | Ireland |
10 | Shakib Al Hasan | Bangladesh | 3.1 | 3 | 8 | – | 2.58 | Afghanistan |
Twenty20 World cup 2012 Best Bowling Figures
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Ajantha Mendis | Sri Lanka | 4.0 | 6 | 8 | 2 | 2.00 | Zimbabwe |
2 | Lasith Malinga | Sri Lanka | 4.0 | 5 | 31 | – | 7.75 | England |
3 | Harbhajan Singh | India | 4.0 | 4 | 12 | 2 | 3.00 | England |
4 | Ajantha Mendis | Sri Lanka | 4.0 | 4 | 12 | – | 3.00 | West Indies |
5 | Jacques Kallis | South Africa | 4.0 | 4 | 15 | 1 | 3.75 | Zimbabwe |
6 | Saeed Ajmal | Pakistan | 4.0 | 4 | 30 | – | 7.50 | New Zealand |
7 | Sunil Narine | West Indies | 3.4 | 3 | 9 | – | 2.65 | Sri Lanka |
8 | Steven Finn | England | 4.0 | 3 | 16 | – | 4.00 | New Zealand |
9 | Ravi Rampaul | West Indies | 3.4 | 3 | 16 | – | 4.71 | Australia |
10 | Tim Southee | New Zealand | 4.0 | 3 | 16 | 1 | 4.00 | Bangladesh |
ICC T20 World cup 2010 Good Bowling Figures Bowlers name
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Dirk Nannes | Australia | 4.0 | 4 | 18 | – | 4.50 | Bangladesh |
2 | Charl Langeveldt | South Africa | 4.0 | 4 | 19 | – | 4.75 | Pakistan |
3 | Morne Morkel | South Africa | 3.0 | 4 | 20 | – | 6.67 | Afghanistan |
4 | Saeed Ajmal | Pakistan | 4.0 | 4 | 26 | – | 6.50 | South Africa |
5 | Scott Styris | New Zealand | 2.0 | 3 | 5 | – | 2.50 | Zimbabwe |
6 | Darren Sammy | West Indies | 3.4 | 3 | 8 | – | 2.35 | Ireland |
7 | Charl Langeveldt | South Africa | 4.0 | 3 | 12 | – | 3.00 | Afghanistan |
8 | Mitchell Johnson | Australia | 3.2 | 3 | 15 | – | 4.69 | Sri Lanka |
9 | George Dockrell | Ireland | 4.0 | 3 | 16 | – | 4.00 | West Indies |
10 | Nathan McCullum | New Zealand | 4.0 | 3 | 16 | – | 4.00 | Zimbabwe |
ICC T20 world cup 2009 Best Bowling Averages for 4 overs spell
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Umar Gul | Pakistan | 3.0 | 5 | 6 | – | 2.00 | New Zealand |
2 | Shahid Afridi | Pakistan | 4.0 | 4 | 11 | – | 2.75 | Netherlands |
3 | Wayne Parnell | South Africa | 4.0 | 4 | 13 | – | 3.25 | West Indies |
4 | Alex Cusack | Ireland | 3.0 | 4 | 18 | – | 6.00 | Sri Lanka |
5 | Saeed Ajmal | Pakistan | 4.0 | 4 | 19 | – | 4.75 | Ireland |
6 | Lendl Simmons | West Indies | 3.0 | 4 | 19 | – | 6.33 | Sri Lanka |
7 | Zaheer Khan | India | 3.0 | 4 | 19 | – | 6.33 | Ireland |
8 | Pragyan Ojha | India | 4.0 | 4 | 21 | – | 5.25 | Bangladesh |
9 | Dwayne Bravo | West Indies | 4.0 | 4 | 38 | – | 9.50 | India |
10 | Ajantha Mendis | Sri Lanka | 3.0 | 3 | 9 | – | 3.00 | New Zealand |
First season of ICC Twenty20 world cup 2007 Best bowling Figures
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Mark Gillespie | New Zealand | 2.5 | 4 | 7 | – | 2.80 | Kenya |
2 | RP Singh | India | 4.0 | 4 | 13 | – | 3.25 | South Africa |
3 | Morne Morkel | South Africa | 4.0 | 4 | 17 | – | 4.25 | New Zealand |
4 | Mohammad Asif | Pakistan | 4.0 | 4 | 18 | – | 4.50 | India |
5 | Shahid Afridi | Pakistan | 4.0 | 4 | 19 | – | 4.75 | Scotland |
6 | Stuart Clark | Australia | 4.0 | 4 | 20 | – | 5.00 | Sri Lanka |
7 | Daniel Vettori | New Zealand | 4.0 | 4 | 20 | – | 5.00 | India |
8 | Umar Gul | Pakistan | 4.0 | 4 | 25 | – | 6.25 | Scotland |
9 | Elton Chigumbura | Zimbabwe | 4.0 | 4 | 31 | – | 7.75 | England |
10 | Shakib Al Hasan | Bangladesh | 4.0 | 4 | 34 | – | 8.50 | West Indies |
ExpressVPN – The fastest VPN available. It’s super-secure, is easy to use, great for Soccer streaming and affordable Price too. Get 49% off with this special discount + 3 Months Free.
Feature of ExpressVPN
- Works with: All Sports Streaming includes Cricket, Football, F1, Tennis, Basketball, College Football and also best for Netflix (multiple libraries), Hulu, BBC iPlayer, Vudu, Amazon Prime Video, SkyTV, Disney+ Hotstar, Sonyliv, and many others Too.
- Compatible Device: Windows, macOS, Android, iOS, Smart TV Linux, Chrome, Firefox, and routers
- Data logging: Strict no-logs policy
- Money-back guarantee: 30 days
Don’t Miss
ExpressVPN’s latest deal September 2020: Get 3 months completely free on your annual subscription with this current offer! It’s not for certain when this deal will end so it’s best to Latest Working Deals on ExpressVPN to see if it’s still available.
ExpressVPN is our first choice to Watch Any Sports Events as they are top spot in many tests, including best VPN for iOS devices, torrenting, and routers, because it’s a solid, reliable option.
ExpressVPN have more then 4900+ high-speed servers from 160 countries. It’s also one of the fastest VPNs we’ve tested and many of the top site also recommending same. This is excellent news for streamers and torrenters around the world to Get ExpressVPN and Stream Sports live online.
ExpressVPN can help you access your favorite content, even on platforms that don’t support VPNs. Thanks to the MediaStreamer feature and the VPN’s ability to blast through blocks, our researchers were able to watch Netflix, Hulu, and BBC iPlayer from six different countries on smart TVs, Amazon Fire TV sticks, Apple TV, gaming consoles, and other devices.
Customer service is also good, with helpful 24/7 live chat support and detailed setup guides for the many supported platforms. Every time I tested the live chat feature, I was chatting with a helpful representative in under two minutes. So if you facing any issue to Watch Any Sports live after Buying the ExpressVPN plan kindly contact them
Best Bowling Figures in Twenty20 world cup of All Season
POS | PLAYER | TEAM | OVS | WKTS | RUNS | MAIDENS | ECON | VS |
---|---|---|---|---|---|---|---|---|
1 | Ajantha Mendis | Sri Lanka | 4.0 | 6 | 8 | 2 | 2.00 | Zimbabwe |
2 | Rangana Herath | Sri Lanka | 3.3 | 5 | 3 | 2 | 0.91 | New Zealand |
3 | Umar Gul | Pakistan | 3.0 | 5 | 6 | – | 2.00 | New Zealand |
4 | Ahsan Malik | Netherlands | 4.0 | 5 | 19 | – | 4.75 | South Africa |
5 | Lasith Malinga | Sri Lanka | 4.0 | 5 | 31 | – | 7.75 | England |
6 | Mark Gillespie | New Zealand | 2.5 | 4 | 7 | – | 2.80 | Kenya |
7 | Ravichandran Ashwin | India | 3.2 | 4 | 11 | – | 3.44 | Australia |
8 | Shahid Afridi | Pakistan | 4.0 | 4 | 11 | – | 2.75 | Netherlands |
9 | Harbhajan Singh | India | 4.0 | 4 | 12 | 2 | 3.00 | England |
10 | Ajantha Mendis | Sri Lanka | 4.0 | 4 | 12 | – | 3.00 | West Indies |
Also see : World T20 2016 TV channels List
Sri lankan Ajantha Mendis is top bowlers who are best in the bowling figures as they 6 wickets by giving just 8 runs in their four overs of spell against Zimbabwe while on the second position also srilanka’s Rangana Herath he took 5 wickets by giving just 3 runs in the t20 world cup against new zealand. Team India’s Ravichandran Ashvin and Harbhajan Singh also in this list of best bowling figures in all season of Twenty20 world cup history
✔ Easy set up ✔ 30-day money back guarantee ✔ Save 49%+3 Month Free
✔ Work with All Device – Laptop, Android, Iphone, Tablet, Smart TV
We may earn commission from buying our links. For the record, sports24hour.com does not condone copyright violation with the help of a VPN as we promotes online privacy and security afforded by Virtual Private Networks.